Azure Beastbinder
Bloomburrow
Change Version
Azure Beastbinder
Creature — Rat Rogue
Vigilance
Azure Beastbinder can't be blocked by creatures with power 2 or greater.
Whenever Azure Beastbinder attacks, up to one target artifact, creature, or planeswalker an opponent controls loses all abilities until your next turn. If it's a creature, it also has base power and toughness 2/2 until your next turn.
| Standard | Legal |
| Alchemy | Legal |
| Historic | Legal |
| Explorer | Legal |
| Timeless | Legal |
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Duel Commander | Legal |
| Commander 1v1 | Legal |
| Penny Dreadful | Not Legal |
| Pauper | Not Legal |
Decks Using Azure Beastbinder
| 44 | Vren, the Relentless | Commander | $ 376 |
| 41 | Wick, the Whorled Mind | Commander | $ 647 |
| 4 | Anowon, the Ruin Thief | Commander | $ 303 |
| 4 | Satoru Umezawa | Commander | $ 651 |
| 3 | Yuriko, the Tiger's Shadow | Commander | $ 701 |
| 2 | Zinnia, Valley's Voice | Commander | $ 650 |
| 1 | Ramses, Assassin Lord | Commander | $ 429 |
| 1 | Ral, Monsoon Mage | Commander 1v1 | $ 74 |
| 1 | Vren, the Relentless | Brawl | $ 239 |
| 1 | Bria, Riptide Rogue | Commander | $ 256 |
All Printings
| Bloomburrow Showcase Foil | $ 0.75 | 0.11 tix | |
| Bloomburrow Foil | $ 0.50 | 0.11 tix | |
| Bloomburrow Showcase | $ 0.53 | 0.04 tix | |
| Bloomburrow Cheapest Cheapest Newest | $ 0.38 | 0.02 tix |