Bloomburrow
Release Dates
Aug 2, 2024
Set Information
Three-Letter Code: BLB
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
183 | Lumra, Bellow of the Woods | Mythic | $ 10.50 | $ 0.06 | 1% | $ 0.48 | 5% | |
224 | Mabel, Heir to Cragflame | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
274 | Mountain274 | Common | $ 0.25 | $ 0.00 | 0% | $ 0.02 | 9% | |
275 | Mountain275 | Common | $ 0.29 | $ 0.02 | 7% | $ 0.03 | 12% | |
276 | Mountain276 | Common | $ 0.34 | $ -0.01 | -3% | $ 0.04 | 13% | |
277 | Mountain277 | Common | $ 0.78 | $ 0.02 | 3% | $ 0.18 | 30% | |
258 | Oakhollow Village | Uncommon | $ 0.26 | $ 0.00 | 0% | $ 0.01 | 4% | |
259 | Rockface Village | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
257 | Mudflat Village | Uncommon | $ 0.25 | $ -0.01 | -4% | $ 0.00 | 0% | |
255 | Lilypad Village | Uncommon | $ 0.22 | $ 0.00 | 0% | $ 0.00 | 0% | |
256 | Lupinflower Village | Uncommon | $ 0.21 | $ 0.01 | 5% | $ -0.01 | -5% | |
28 | Salvation Swan | Rare | $ 0.35 | $ 0.00 | 0% | $ -0.02 | -5% | |
195 | Sunshower Druid | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
144 | Might of the Meek | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
93 | Early Winter | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
64 | Pearl of Wisdom | Common | $ 0.12 | $ 0.00 | 0% | $ 0.00 | 0% | |
7 | Carrot Cake | Common | $ 0.15 | $ 0.00 | 0% | $ 0.02 | 15% | |
218 | Hugs, Grisly Guardian | Mythic | $ 1.62 | $ -0.04 | -2% | $ -0.11 | -6% | |
212 | Finneas, Ace Archer | Rare | $ 0.30 | $ 0.00 | 0% | $ 0.00 | 0% | |
14 | Flowerfoot Swordmaster | Uncommon | $ 0.23 | $ 0.00 | 0% | $ 0.00 | 0% | |
231 | Seedglaive Mentor | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
221 | Kastral, the Windcrested | Rare | $ 0.25 | $ 0.00 | 0% | $ -0.01 | -4% | |
228 | Plumecreed Mentor | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
260 | Three Tree City | Rare | $ 23.50 | $ -0.49 | -2% | $ -1.16 | -5% | |
207 | Camellia, the Seedmiser | Rare | $ 1.49 | $ -0.05 | -3% | $ -0.13 | -8% | |
213 | Fireglass Mentor | Uncommon | $ 0.24 | $ 0.00 | 0% | $ 0.01 | 4% | |
38 | Warren Warleader | Mythic | $ 4.90 | $ 0.08 | 2% | $ -0.10 | -2% | |
227 | Muerra, Trash Tactician | Rare | $ 0.38 | $ 0.02 | 6% | $ -0.02 | -5% | |
233 | Starseer Mentor | Uncommon | $ 0.17 | $ -0.01 | -6% | $ -0.02 | -11% | |
24 | Parting Gust | Uncommon | $ 0.29 | $ -0.01 | -3% | $ 0.02 | 7% | |
36 | Valley Questcaller | Rare | $ 1.00 | $ 0.00 | 0% | $ 0.27 | 37% | |
152 | Season of the Bold | Mythic | $ 1.71 | $ -0.05 | -3% | $ -0.09 | -5% | |
112 | Season of Loss | Mythic | $ 5.26 | $ 0.17 | 3% | $ -0.10 | -2% | |
68 | Season of Weaving | Mythic | $ 5.63 | $ 0.10 | 2% | $ -0.24 | -4% | |
215 | Glarb, Calamity's Augur | Mythic | $ 3.34 | $ -0.12 | -3% | $ -0.02 | -1% | |
222 | Lilysplash Mentor | Uncommon | $ 0.22 | $ 0.02 | 10% | $ 0.01 | 5% | |
204 | Alania, Divergent Storm | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
236 | Tidecaller Mentor | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
103 | Osteomancer Adept | Rare | $ 0.81 | $ 0.05 | 7% | $ 0.03 | 4% | |
124 | Artist's Talent | Rare | $ 1.50 | $ 0.12 | 9% | $ 0.23 | 18% | |
230 | Ral, Crackling Wit | Mythic | $ 8.53 | $ -0.05 | -1% | $ -0.11 | -1% | |
241 | Ygra, Eater of All | Mythic | $ 15.74 | $ 0.48 | 3% | $ 0.70 | 5% | |
100 | Maha, Its Feathers Night | Mythic | $ 14.31 | $ 0.32 | 2% | $ 0.00 | 0% | |
53 | Kitnap | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
196 | Tender Wildguide | Rare | $ 0.57 | $ 0.02 | 4% | $ 0.01 | 2% | |
179 | Hunter's Talent | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
197 | Thornvault Forager | Rare | $ 0.83 | $ -0.03 | -3% | $ -0.02 | -2% | |
240 | Wandertale Mentor | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
2 | Beza, the Bounding Spring | Mythic | $ 13.64 | $ -0.32 | -2% | $ -0.61 | -4% | |
119 | Valley Rotcaller | Rare | $ 3.17 | $ -0.06 | -2% | $ 0.06 | 2% | |
167 | Cache Grab | Common | $ 0.15 | $ 0.00 | 0% | $ 0.01 | 7% | |
210 | Corpseberry Cultivator | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
208 | Cindering Cutthroat | Common | $ 0.12 | $ 0.00 | 0% | $ -0.01 | -8% | |
235 | Tempest Angler | Common | $ 0.12 | $ 0.00 | 0% | $ -0.01 | -8% | |
225 | Mind Drill Assailant | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
226 | Moonrise Cleric | Common | $ 0.11 | $ -0.01 | -8% | $ -0.02 | -16% | |
31 | Shrike Force | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
232 | Seedpod Squire | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
229 | Pond Prophet | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
216 | Head of the Homestead | Common | $ 0.11 | $ 0.00 | 0% | $ -0.01 | -9% | |
220 | Junkblade Bruiser | Common | $ 0.13 | $ 0.01 | 8% | $ -0.01 | -7% | |
237 | Veteran Guardmouse | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
27 | Repel Calamity | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
108 | Ruthless Negotiation | Uncommon | $ 0.17 | $ 0.00 | 0% | $ -0.02 | -10% | |
67 | Run Away Together | Common | $ 0.12 | $ 0.00 | 0% | $ 0.00 | 0% | |
3 | Brave-Kin Duo | Common | $ 0.11 | $ 0.00 | 0% | $ 0.00 | 0% | |
280 | Forest280 | Common | $ 0.27 | $ 0.01 | 4% | $ 0.01 | 4% | |
278 | Forest278 | Common | $ 0.29 | $ -0.01 | -3% | $ 0.01 | 4% | |
279 | Forest279 | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
281 | Forest281 | Common | $ 0.65 | $ -0.06 | -8% | $ 0.05 | 8% | |
268 | Island268 | Common | $ 0.36 | $ 0.01 | 3% | $ 0.05 | 16% | |
266 | Island266 | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
267 | Island267 | Common | $ 0.28 | $ 0.02 | 8% | $ 0.03 | 12% | |
269 | Island269 | Common | $ 0.53 | $ 0.03 | 6% | $ 0.08 | 18% | |
264 | Plains264 | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
262 | Plains262 | Common | $ 0.22 | $ -0.01 | -4% | $ 0.01 | 5% | |
263 | Plains263 | Common | $ 0.35 | $ 0.00 | 0% | $ 0.05 | 16% | |
265 | Plains265 | Common | $ 0.87 | $ 0.08 | 10% | $ 0.34 | 64% | |
272 | Swamp272 | Common | $ 0.28 | $ 0.00 | 0% | $ 0.02 | 8% | |
270 | Swamp270 | Common | $ 0.25 | $ 0.00 | 0% | $ 0.01 | 4% | |
271 | Swamp271 | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
273 | Swamp273 | Common | $ 1.18 | $ 0.04 | 4% | $ 0.42 | 56% | |
211 | Dreamdew Entrancer | Rare | $ 0.32 | $ 0.02 | 7% | $ 0.01 | 3% | |
209 | Clement, the Worrywort | Rare | $ 0.37 | $ 0.00 | 0% | $ -0.03 | -8% | |
21 | Mabel's Mettle | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
146 | Quaketusk Boar | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
127 | Brambleguard Captain | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
76 | Sugar Coat | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
242 | Zoraline, Cosmos Caller | Rare | $ 2.86 | $ -0.09 | -3% | $ -0.29 | -9% | |
143 | Manifold Mouse | Rare | $ 0.72 | $ 0.07 | 11% | $ 0.13 | 22% | |
159 | Valley Rally | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
87 | Consumed by Greed | Uncommon | $ 0.16 | $ 0.01 | 7% | $ 0.01 | 7% | |
128 | Brazen Collector | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
138 | Heartfire Hero | Uncommon | $ 1.92 | $ 0.57 | 42% | $ 1.08 | 129% | |
4 | Brightblade Stoat | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
99 | Iridescent Vinelasher | Rare | $ 4.00 | $ 0.13 | 3% | $ 0.07 | 2% | |
165 | Brambleguard Veteran | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
173 | Galewind Moose | Uncommon | $ 0.17 | $ 0.01 | 6% | $ 0.02 | 13% | |
133 | Emberheart Challenger | Rare | $ 4.17 | $ 0.09 | 2% | $ 0.05 | 1% | |
73 | Splash Lasher | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
140 | Hired Claw | Rare | $ 0.57 | $ 0.05 | 10% | $ 0.06 | 12% | |
13 | Feather of Flight | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
184 | Mistbreath Elder | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
10 | Dewdrop Cure | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
20 | Lifecreed Duo | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
35 | Thistledown Players | Common | $ 0.13 | $ 0.01 | 8% | $ 0.01 | 8% | |
50 | Finch Formation | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
77 | Thought Shucker | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
85 | Bonecache Overseer | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
91 | Diresight | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
110 | Scales of Shale | Common | $ 0.11 | $ 0.00 | 0% | $ 0.01 | 10% | |
130 | Conduct Electricity | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
153 | Steampath Charger | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
155 | Sunspine Lynx | Rare | $ 1.42 | $ -0.03 | -2% | $ 0.04 | 3% | |
180 | Innkeeper's Talent | Rare | $ 21.46 | $ 0.43 | 2% | $ -0.97 | -4% | |
182 | Longstalk Brawl | Common | $ 0.10 | $ 0.00 | 0% | $ -0.01 | -9% | |
201 | Treetop Sentries | Common | $ 0.10 | $ -0.01 | -9% | $ -0.01 | -9% | |
239 | Vren, the Relentless | Rare | $ 0.65 | $ 0.07 | 12% | $ 0.07 | 12% | |
243 | Barkform Harvester | Common | $ 0.15 | $ 0.01 | 7% | $ 0.00 | 0% | |
206 | Burrowguard Mentor | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
219 | The Infamous Cruelclaw | Mythic | $ 5.30 | $ -0.10 | -2% | $ -0.25 | -5% | |
9 | Dawn's Truce | Rare | $ 5.13 | $ -0.07 | -1% | $ 0.06 | 1% | |
92 | Downwind Ambusher | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
33 | Star Charter | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
114 | Stargaze | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
129 | Byway Barterer | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
29 | Season of the Burrow | Mythic | $ 6.87 | $ 0.03 | 0% | $ -0.17 | -2% | |
131 | Coruscation Mage | Uncommon | $ 0.31 | $ -0.01 | -3% | $ 0.02 | 7% | |
98 | Huskburster Swarm | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
137 | Harnesser of Storms | Uncommon | $ 0.19 | $ 0.00 | 0% | $ 0.01 | 6% | |
11 | Driftgloom Coyote | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
164 | Bark-Knuckle Boxer | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
57 | Long River Lurker | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
101 | Moonstone Harbinger | Uncommon | $ 0.15 | $ 0.00 | 0% | $ -0.01 | -6% | |
34 | Starfall Invocation | Rare | $ 1.00 | $ 0.00 | 0% | $ -0.03 | -3% | |
104 | Persistent Marshstalker | Uncommon | $ 0.21 | $ 0.01 | 5% | $ 0.01 | 5% | |
83 | Bandit's Talent | Uncommon | $ 0.26 | $ -0.03 | -10% | $ 0.01 | 4% | |
74 | Splash Portal | Uncommon | $ 0.23 | $ 0.00 | 0% | $ 0.01 | 4% | |
120 | Wick, the Whorled Mind | Rare | $ 0.30 | $ 0.01 | 3% | $ -0.02 | -6% | |
186 | Pawpatch Formation | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.01 | 4% | |
52 | Into the Flood Maw | Uncommon | $ 0.53 | $ 0.01 | 2% | $ 0.04 | 8% | |
39 | Wax-Wane Witness | Common | $ 0.11 | $ 0.00 | 0% | $ -0.01 | -8% | |
56 | Lightshell Duo | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
80 | Waterspout Warden | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
90 | Darkstar Augur | Rare | $ 0.93 | $ -0.02 | -2% | $ -0.04 | -4% | |
115 | Starlit Soothsayer | Common | $ 0.11 | $ 0.00 | 0% | $ -0.01 | -8% | |
121 | Wick's Patrol | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
136 | Frilled Sparkshooter | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
156 | Take Out the Trash | Common | $ 0.10 | $ 0.00 | 0% | $ -0.01 | -9% | |
168 | Clifftop Lookout | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
177 | Hivespine Wolverine | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
188 | Peerless Recycling | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
189 | Polliwallop | Common | $ 0.13 | $ 0.00 | 0% | $ 0.00 | 0% | |
217 | Helga, Skittish Seer | Mythic | $ 3.56 | $ 0.02 | 1% | $ -0.15 | -4% | |
238 | Vinereap Mentor | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
244 | Bumbleflower's Sharepot | Common | $ 0.10 | $ 0.00 | 0% | $ -0.01 | -9% | |
254 | Hidden Grotto | Common | $ 0.14 | $ -0.01 | -7% | $ 0.00 | 0% | |
23 | Nettle Guard | Common | $ 0.12 | $ 0.00 | 0% | $ -0.01 | -8% | |
192 | Season of Gathering | Mythic | $ 6.37 | $ 0.19 | 3% | $ 0.11 | 2% | |
51 | Gossip's Talent | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
169 | Curious Forager | Uncommon | $ 0.20 | $ 0.01 | 5% | $ 0.01 | 5% | |
65 | Plumecreed Escort | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
22 | Mouse Trapper | Uncommon | $ 0.18 | $ 0.01 | 6% | $ -0.01 | -5% | |
40 | Whiskervale Forerunner | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
55 | Knightfisher | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
44 | Daring Waverider | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
81 | Wishing Well | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
58 | Long River's Pull | Uncommon | $ 0.24 | $ 0.01 | 4% | $ 0.00 | 0% | |
172 | For the Common Good | Rare | $ 0.85 | $ 0.05 | 6% | $ 0.05 | 6% | |
185 | Overprotect | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
199 | Three Tree Scribe | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
205 | Baylen, the Haymaker | Rare | $ 0.94 | $ -0.03 | -3% | $ -0.06 | -6% | |
79 | Valley Floodcaller | Rare | $ 1.50 | $ -0.03 | -2% | $ 0.14 | 10% | |
15 | Harvestrite Host | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
174 | Hazardroot Herbalist | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
107 | Rottenmouth Viper | Mythic | $ 10.66 | $ 0.33 | 3% | $ 0.33 | 3% | |
118 | Thought-Stalker Warlock | Uncommon | $ 0.21 | $ 0.00 | 0% | $ 0.01 | 5% | |
113 | Sinister Monolith | Uncommon | $ 0.18 | $ 0.01 | 6% | $ 0.02 | 13% | |
30 | Seasoned Warrenguard | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
18 | Jackdaw Savior | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
187 | Pawpatch Recruit | Rare | $ 0.92 | $ 0.14 | 18% | $ 0.28 | 44% | |
25 | Pileated Provisioner | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
37 | Warren Elder | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
59 | Mind Spiral | Common | $ 0.11 | $ 0.01 | 10% | $ 0.00 | 0% | |
61 | Mockingbird | Rare | $ 4.99 | $ -0.01 | 0% | $ -0.31 | -6% | |
63 | Otterball Antics | Uncommon | $ 0.19 | $ 0.01 | 6% | $ 0.00 | 0% | |
96 | Glidedive Duo | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
117 | Thornplate Intimidator | Common | $ 0.12 | $ 0.00 | 0% | $ 0.00 | 0% | |
139 | Hearthborn Battler | Rare | $ 0.30 | $ 0.01 | 3% | $ 0.00 | 0% | |
142 | Kindlespark Duo | Common | $ 0.11 | $ 0.00 | 0% | $ 0.00 | 0% | |
149 | Reptilian Recruiter | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
160 | War Squeak | Common | $ 0.11 | $ -0.01 | -8% | $ -0.01 | -8% | |
166 | Bushy Bodyguard | Uncommon | $ 0.18 | $ 0.00 | 0% | $ -0.01 | -5% | |
190 | Rust-Shield Rampager | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
245 | Fountainport Bell | Common | $ 0.12 | $ 0.00 | 0% | $ -0.01 | -8% | |
261 | Uncharted Haven | Common | $ 0.11 | $ 0.00 | 0% | $ -0.01 | -8% | |
223 | Lunar Convocation | Rare | $ 0.67 | $ 0.04 | 6% | $ 0.04 | 6% | |
202 | Valley Mightcaller | Rare | $ 1.00 | $ -0.10 | -9% | $ 0.18 | 22% | |
54 | Kitsa, Otterball Elite | Mythic | $ 7.21 | $ -0.12 | -2% | $ -0.56 | -7% | |
97 | Hazel's Nocturne | Uncommon | $ 0.16 | $ 0.00 | 0% | $ 0.01 | 7% | |
247 | Patchwork Banner | Uncommon | $ 3.51 | $ -0.06 | -2% | $ -0.07 | -2% | |
252 | Fabled Passage | Rare | $ 4.52 | $ -0.18 | -4% | $ -0.03 | -1% | |
43 | Calamitous Tide | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
246 | Heirloom Epic | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
60 | Mindwhisker | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
125 | Blacksmith's Talent | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
141 | Hoarder's Overflow | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
178 | Honored Dreyleader | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
94 | Feed the Cycle | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
47 | Dour Port-Mage | Rare | $ 1.93 | $ 0.00 | 0% | $ 0.21 | 12% | |
86 | Coiling Rebirth | Rare | $ 0.45 | $ 0.01 | 2% | $ -0.02 | -4% | |
5 | Builder's Talent | Uncommon | $ 0.20 | $ 0.01 | 5% | $ 0.01 | 5% | |
145 | Playful Shove | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
181 | Keen-Eyed Curator | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
1 | Banishing Light | Common | $ 0.13 | $ 0.00 | 0% | $ -0.01 | -7% | |
26 | Rabbit Response | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
62 | Nightwhorl Hermit | Common | $ 0.11 | $ 0.00 | 0% | $ 0.00 | 0% | |
102 | Nocturnal Hunger | Common | $ 0.11 | $ 0.00 | 0% | $ 0.01 | 10% | |
122 | Agate Assault | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
154 | Stormsplitter | Mythic | $ 6.30 | $ -0.09 | -1% | $ -0.32 | -5% | |
161 | Whiskerquill Scribe | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
163 | Bakersbane Duo | Common | $ 0.13 | $ 0.01 | 8% | $ 0.02 | 18% | |
193 | Stickytongue Sentinel | Common | $ 0.11 | $ 0.00 | 0% | $ 0.01 | 10% | |
251 | Three Tree Mascot | Common | $ 0.14 | $ 0.00 | 0% | $ -0.01 | -7% | |
111 | Scavenger's Talent | Rare | $ 3.50 | $ 0.00 | 0% | $ -0.48 | -12% | |
249 | Starforged Sword | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
116 | Starscape Cleric | Uncommon | $ 0.25 | $ -0.01 | -4% | $ 0.00 | 0% | |
214 | Gev, Scaled Scorch | Rare | $ 1.60 | $ 0.23 | 17% | $ 0.56 | 54% | |
134 | Festival of Embers | Rare | $ 0.31 | $ 0.01 | 3% | $ -0.01 | -3% | |
171 | Fecund Greenshell | Rare | $ 0.40 | $ 0.00 | 0% | $ 0.05 | 14% | |
49 | Eluge, the Shoreless Sea | Mythic | $ 3.06 | $ 0.06 | 2% | $ 0.15 | 5% | |
66 | Portent of Calamity | Rare | $ 0.38 | $ 0.01 | 3% | $ 0.00 | 0% | |
253 | Fountainport | Rare | $ 5.50 | $ -0.01 | 0% | $ -0.17 | -3% | |
126 | Blooming Blast | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
42 | Bellowing Crier | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
123 | Alania's Pathmaker | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
170 | Druid of the Spade | Common | $ 0.10 | $ 0.00 | 0% | $ -0.01 | -9% | |
200 | Treeguard Duo | Common | $ 0.10 | $ 0.00 | 0% | $ -0.01 | -9% | |
48 | Eddymurk Crab | Uncommon | $ 0.20 | $ 0.01 | 5% | $ 0.01 | 5% | |
88 | Cruelclaw's Heist | Rare | $ 0.62 | $ 0.02 | 3% | $ 0.03 | 5% | |
41 | Azure Beastbinder | Rare | $ 0.38 | $ -0.01 | -3% | $ 0.00 | 0% | |
12 | Essence Channeler | Rare | $ 0.80 | $ -0.01 | -1% | $ -0.04 | -5% | |
6 | Caretaker's Talent | Rare | $ 10.77 | $ 0.51 | 5% | $ 0.33 | 3% | |
32 | Sonar Strike | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
82 | Agate-Blade Assassin | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
105 | Psychic Whorl | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
135 | Flamecache Gecko | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
147 | Rabid Gnaw | Uncommon | $ 0.15 | $ 0.00 | 0% | $ -0.01 | -6% | |
148 | Raccoon Rallier | Common | $ 0.11 | $ 0.00 | 0% | $ 0.00 | 0% | |
157 | Teapot Slinger | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
250 | Tangle Tumbler | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
75 | Stormchaser's Talent | Rare | $ 1.99 | $ -0.02 | -1% | $ 0.01 | 1% | |
72 | Spellgyre | Uncommon | $ 0.19 | $ 0.00 | 0% | $ 0.00 | 0% | |
162 | Wildfire Howl | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
194 | Stocking the Pantry | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
132 | Dragonhawk, Fate's Tempest | Mythic | $ 4.36 | $ -0.03 | -1% | $ 0.05 | 1% | |
158 | Valley Flamecaller | Rare | $ 0.45 | $ 0.00 | 0% | $ -0.01 | -2% | |
19 | Jolly Gerbils | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
8 | Crumb and Get It | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
17 | Intrepid Rabbit | Common | $ 0.11 | $ 0.00 | 0% | $ 0.00 | 0% | |
45 | Dazzling Denial | Common | $ 0.12 | $ 0.01 | 9% | $ 0.01 | 9% | |
46 | Dire Downdraft | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
69 | Shore Up | Common | $ 0.14 | $ -0.01 | -7% | $ 0.01 | 8% | |
71 | Skyskipper Duo | Common | $ 0.10 | $ -0.01 | -9% | $ 0.00 | 0% | |
84 | Bonebind Orator | Common | $ 0.12 | $ 0.00 | 0% | $ 0.00 | 0% | |
89 | Daggerfang Duo | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
106 | Ravine Raider | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
109 | Savor | Common | $ 0.11 | $ 0.00 | 0% | $ 0.00 | 0% | |
150 | Roughshod Duo | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
