Cathars' Crusade
White-Bordered
Mystery Booster 2
Change Version
Cathars' Crusade
Enchantment
Whenever a creature enters the battlefield under your control, put a +1/+1 counter on each creature you control.
| Standard | Not Legal |
| Alchemy | Not Legal |
| Historic | Legal |
| Explorer | Not Legal |
| Timeless | Legal |
| Pioneer | Not Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Duel Commander | Legal |
| Commander 1v1 | Legal |
| Penny Dreadful | Legal |
| Pauper | Not Legal |
Decks Using Cathars' Crusade
| 12 | Baylen, the Haymaker | Commander | $ 535 |
| 11 | Rin and Seri, Inseparable | Commander | $ 485 |
| 8 | Edgar Markov | Commander | $ 626 |
| 8 | Ghave, Guru of Spores | Commander | $ 673 |
| 6 | Isshin, Two Heavens as One | Commander | $ 470 |
| 6 | Kudo, King Among Bears | Commander | $ 412 |
| 5 | Najeela, the Blade-Blossom | Commander | $ 2,088 |
| 5 | Rhys the Redeemed | Commander | $ 677 |
| 5 | Odric, Master Tactician | Commander | $ 179 |
| 5 | Millicent, Restless Revenant | Commander | $ 265 |
All Printings
| Mystery Booster 2 White-Bordered Newest | - | - | |
| Jumpstart | $ 12 | - | |
| Commander Anthology Volume II | $ 13 | - | |
| Commander 2016 | $ 13 | - | |
| Commander 2014 Foil | - | - | |
| Commander 2014 Cheapest | $ 11 | 0.14 tix | |
| Avacyn Restored Foil | $ 43 | 0.43 tix | |
| Avacyn Restored Cheapest | $ 11 | 0.02 tix |