Dragonhawk, Fate's Tempest
Showcase
Bloomburrow
Change Version
Dragonhawk, Fate's Tempest
Legendary Creature — Bird Dragon
Flying
Whenever Dragonhawk enters or attacks, exile the top X cards of your library, where X is the number of creatures you control with power 4 or greater. You may play those cards until your next end step. At the beginning of your next end step, Dragonhawk deals 2 damage to each opponent for each of those cards that are still exiled.
| Standard | Legal |
| Alchemy | Legal |
| Historic | Legal |
| Explorer | Legal |
| Timeless | Legal |
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Duel Commander | Legal |
| Commander 1v1 | Legal |
| Penny Dreadful | Not Legal |
| Pauper | Not Legal |
Tabletop
Magic Online
Decks Using Dragonhawk, Fate's Tempest
| 13 | Dragonhawk, Fate's Tempest | Commander | $ 394 |
| 10 | The Ur-Dragon | Commander | $ 1,209 |
| 6 | Alania, Divergent Storm | Commander | $ 435 |
| 5 | Bello, Bard of the Brambles | Commander | $ 249 |
| 4 | Miirym, Sentinel Wyrm | Commander | $ 550 |
| 4 | Atarka, World Render | Commander | $ 207 |
| 4 | Rivaz of the Claw | Commander | $ 403 |
| 4 | Muerra, Trash Tactician | Commander | $ 221 |
| 3 | Gev, Scaled Scorch | Commander | $ 320 |
| 3 | Herigast, Erupting Nullkite | Commander | $ 637 |
Tabletop
Magic Online
All Printings
| Bloomburrow Foil | $ 4.60 | 4.75 tix | |
| Bloomburrow Showcase Foil | $ 13 | 3.50 tix | |
| Bloomburrow Showcase Cheapest | $ 7.25 | 0.29 tix | |
| Bloomburrow Cheapest Newest | $ 4.36 | 0.49 tix |