Dragon's Approach
Futureshifted
Mystery Booster 2
Change Version
Dragon's Approach
Sorcery
Dragon's Approach deals 3 damage to each opponent. You may exile Dragon's Approach and four cards named Dragon's Approach from your graveyard. If you do, search your library for a Dragon creature card, put it onto the battlefield, then shuffle.
A deck can have any number of cards named Dragon's Approach.
| Standard | Not Legal |
| Alchemy | Not Legal |
| Historic | Legal |
| Explorer | Legal |
| Timeless | Legal |
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Duel Commander | Legal |
| Commander 1v1 | Legal |
| Penny Dreadful | Not Legal |
| Pauper | Legal |
Decks Using Dragon's Approach
| 3 | Velomachus Lorehold | Commander | $ 582 |
| 1 | Riku of Two Reflections | Commander | $ 715 |
| 1 | Karrthus, Tyrant of Jund | Commander | $ 576 |
| 1 | Miirym, Sentinel Wyrm | Commander | $ 550 |
| 1 | Solphim, Mayhem Dominus | Commander | $ 299 |
| 1 | Edgin, Larcenous Lutenist | Commander | $ 314 |
| 1 | Davros, Dalek Creator | Commander | $ 343 |
| 1 | Ojer Axonil, Deepest Might | Commander | $ 248 |
| 1 | Zoyowa Lava-Tongue | Commander | $ 284 |
| 1 | Ral, Monsoon Mage | Commander | $ 564 |
All Printings
| Strixhaven: School of Mages Foil | $ 2.49 | 0.23 tix | |
| Strixhaven: School of Mages Cheapest Cheapest | $ 2.11 | 0.03 tix | |
| The List | $ 3.13 | - | |
| Mystery Booster 2 Futureshifted Foil | - | - | |
| Mystery Booster 2 Futureshifted Newest | - | - |