Eluge, the Shoreless Sea
Bloomburrow
Change Version
Eluge, the Shoreless Sea
Legendary Creature — Elemental Fish
Eluge's power and toughness are each equal to the number of Islands you control.
Whenever Eluge enters or attacks, put a flood counter on target land. It's an Island in addition to its other types for as long as it has a flood counter on it.
The first instant or sorcery spell you cast each turn costs
(or
) less to cast for each land you control with a flood counter on it.
Standard | Legal |
Alchemy | Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Tabletop
Magic Online
Decks Using Eluge, the Shoreless Sea
84 | Eluge, the Shoreless Sea | Commander | $ 415 |
8 | Alania, Divergent Storm | Commander | $ 435 |
5 | Xolatoyac, the Smiling Flood | Commander | $ 294 |
4 | Orvar, the All-Form | Commander | $ 536 |
3 | Bria, Riptide Rogue | Commander | $ 256 |
2 | Eluge, the Shoreless Sea | Brawl | $ 301 |
2 | Vren, the Relentless | Commander | $ 376 |
2 | Clement, the Worrywort | Commander | $ 208 |
1 | Alania, Divergent Storm | Brawl | $ 416 |
1 | Mr. Foxglove | Commander | $ 622 |
Tabletop
Magic Online
All Printings
Bloomburrow Foil Cheapest | $ 2.99 | 4.00 tix | |
Bloomburrow Showcase Foil | $ 11 | 3.15 tix | |
Bloomburrow Showcase Cheapest | $ 4.56 | 0.13 tix | |
Bloomburrow Newest | $ 3.06 | 0.80 tix |