Ethersworn Canonist
White-Bordered
Mystery Booster 2
Change Version
Ethersworn Canonist
Artifact Creature — Human Cleric
Each player who has cast a nonartifact spell this turn can't cast additional nonartifact spells.
| Standard | Not Legal |
| Alchemy | Not Legal |
| Historic | Not Legal |
| Explorer | Not Legal |
| Timeless | Not Legal |
| Pioneer | Not Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Not Legal |
| Duel Commander | Legal |
| Commander 1v1 | Legal |
| Penny Dreadful | Legal |
| Pauper | Not Legal |
Decks Using Ethersworn Canonist
| 13 | Winota, Joiner of Forces | Commander | $ 830 |
| 6 | Painter | Legacy | $ 2,242 |
| 3 | Grand Arbiter Augustin IV | Commander | $ 1,225 |
| 3 | Thalia, Guardian of Thraben | Commander | $ 619 |
| 3 | Urza, Chief Artificer | Commander | $ 673 |
| 3 | Thalia and The Gitrog Monster | Commander | $ 786 |
| 3 | 4c Initiative | Legacy | $ 2,370 |
| 2 | Brago, King Eternal | Commander | $ 595 |
| 2 | Tayam, Luminous Enigma | Commander | $ 682 |
| 2 | Gaddock Teeg | Commander | $ 820 |
All Printings
| Theme Deck Set | - | 0.02 tix | |
| Modern Masters Foil | $ 12 | 0.52 tix | |
| Modern Masters | $ 6.85 | 0.03 tix | |
| Mystery Booster 2 White-Bordered Newest | - | - | |
| Shards of Alara Foil | $ 22 | 0.33 tix | |
| Shards of Alara Cheapest Cheapest | $ 6.08 | 0.02 tix | |
| Double Masters Foil | $ 8.98 | 0.15 tix | |
| Double Masters | $ 6.11 | 0.07 tix |