Evercoat Ursine
Extended
Bloomburrow Commander
Change Version
Evercoat Ursine
Creature — Elemental Bear
Trample
Hideaway 3, hideaway 3 (When this creature enters, look at the top three cards of your library, exile one face down, then put the rest on the bottom in a random order. Then do it again.)
Whenever Evercoat Ursine deals combat damage to a player, if there are cards exiled with it, you may play one of them without paying its mana cost.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Decks Using Evercoat Ursine
46 | Bello, Bard of the Brambles | Commander | $ 249 |
5 | Ayula, Queen Among Bears | Commander | $ 363 |
3 | Henzie "Toolbox" Torre | Commander | $ 367 |
3 | Duskana, the Rage Mother | Commander | $ 441 |
2 | Raised by Giants // Wilson, Refined Grizzly | Commander | $ 192 |
1 | Xenagos, God of Revels | Commander | $ 452 |
1 | Horde of Notions | Commander | $ 648 |
1 | Omnath, Locus of Creation | Commander | $ 1,125 |
1 | Mr. Orfeo, the Boulder | Commander | $ 223 |
1 | Vorinclex | Commander | $ 411 |
All Printings
Bloomburrow Commander Extended Foil Cheapest | - | 0.10 tix | |
Bloomburrow Commander Extended | $ 0.50 | 0.37 tix | |
Bloomburrow Commander Cheapest Newest | $ 0.40 | 2.28 tix |