For the Common Good
Bloomburrow
Change Version
For the Common Good
Sorcery
Create X tokens that are copies of target token you control. Then tokens you control gain indestructible until your next turn. You gain 1 life for each token you control.
Standard | Legal |
Alchemy | Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Tabletop
Magic Online
Decks Using For the Common Good
48 | Baylen, the Haymaker | Commander | $ 535 |
36 | Hazel of the Rootbloom | Commander | $ 345 |
21 | Chatterfang, Squirrel General | Commander | $ 687 |
15 | Camellia, the Seedmiser | Commander | $ 273 |
10 | Finneas, Ace Archer | Commander | $ 429 |
7 | Roxanne, Starfall Savant | Commander | $ 636 |
6 | Ygra, Eater of All | Commander | $ 433 |
5 | Rhys the Redeemed | Commander | $ 677 |
4 | Go-Shintai of Life's Origin | Commander | $ 1,010 |
3 | Myrkul, Lord of Bones | Commander | $ 606 |
Tabletop
Magic Online
All Printings
Bloomburrow Showcase Foil | $ 1.55 | 0.11 tix | |
Bloomburrow Foil | $ 0.90 | 0.11 tix | |
Bloomburrow Showcase | $ 1.00 | 0.05 tix | |
Bloomburrow Cheapest Cheapest Newest | $ 0.85 | 0.01 tix |