Foundations

Release Dates
Nov 15, 2024
Set Information
Three-Letter Code: FDN
Price History
Card Num | Card | Mana Cost | Rarity | MTGO Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
58 | Bloodthirsty Conqueror | Mythic | 0.33 tix | -0.07 tix | -18% | -0.05 tix | -13% | |
216 | Doubling Season | Mythic | 0.03 tix | 0.00 tix | 0% | 0.01 tix | 45% | |
97 | Twinflame Tyrant | Mythic | 0.24 tix | 0.00 tix | 0% | 0.02 tix | 9% | |
1 | Sire of Seven Deaths | Mythic | 3.89 tix | 0.10 tix | 3% | 0.40 tix | 11% | |
127 | Banner of Kinship | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
176 | Liliana, Dreadhorde General | Mythic | 0.07 tix | 0.01 tix | 17% | 0.00 tix | 0% | |
57 | Blasphemous Edict | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
123 | Niv-Mizzet, Visionary | Mythic | 0.02 tix | -0.06 tix | -75% | -0.04 tix | -71% | |
111 | Quilled Greatwurm | Mythic | 0.06 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
651 | Aurelia, the Warleader | Mythic | ||||||
137 | Authority of the Consuls | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
132 | Scrawling Crawler | Rare | 0.13 tix | 0.01 tix | 8% | -0.02 tix | -13% | |
107 | Mossborn Hydra | Rare | 0.02 tix | -0.01 tix | -33% | 0.00 tix | 0% | |
161 | Omniscience | Mythic | 0.33 tix | -0.09 tix | -21% | 0.06 tix | 22% | |
92 | Rite of the Dragoncaller | Mythic | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
15 | Hare Apparent | Common | 0.31 tix | 0.12 tix | 63% | 0.03 tix | 11% | |
183 | Rise of the Dark Realms | Mythic | 0.02 tix | 0.00 tix | 0% | -0.01 tix | -36% | |
79 | Boltwave | Uncommon | 1.37 tix | -0.63 tix | -32% | -0.87 tix | -39% | |
106 | Loot, Exuberant Explorer | Rare | 0.03 tix | 0.01 tix | 50% | 0.01 tix | 50% | |
77 | Zul Ashur, Lich Lord | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
129 | Leyline Axe | Rare | 0.20 tix | 0.03 tix | 18% | -0.02 tix | -9% | |
11 | Exemplar of Light | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
619 | Bolt Bend | Uncommon | ||||||
40 | High Fae Trickster | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
133 | Soulstone Sanctuary | Rare | 0.95 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
669 | Basilisk Collar | Rare | ||||||
126 | Zimone, Paradox Sculptor | Mythic | 0.02 tix | 0.00 tix | 0% | -0.01 tix | -36% | |
45 | Kiora, the Rising Tide | Rare | 0.25 tix | 0.00 tix | 0% | -0.09 tix | -26% | |
17 | Herald of Eternal Dawn | Mythic | 0.02 tix | -0.05 tix | -71% | -0.04 tix | -67% | |
671 | Darksteel Colossus | Mythic | ||||||
27 | Valkyrie's Call | Mythic | 0.07 tix | 0.00 tix | 0% | 0.04 tix | 133% | |
627 | Lathliss, Dragon Queen | Rare | ||||||
22 | Raise the Past | Rare | 0.15 tix | -0.02 tix | -12% | -0.01 tix | -6% | |
617 | Wishclaw Talisman | Rare | ||||||
633 | Taurean Mauler | Rare | ||||||
180 | Phyrexian Arena | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
30 | Archmage of Runes | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
286 | Swamp286 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
574 | Felidar Retreat | Rare | ||||||
258 | Swiftfoot Boots | Uncommon | 0.04 tix | 0.00 tix | 0% | 0.01 tix | 33% | |
7 | Crystal Barricade | Rare | 0.07 tix | 0.00 tix | 0% | 0.04 tix | 133% | |
678 | Ramos, Dragon Engine | Mythic | ||||||
579 | Regal Caracal | Rare | ||||||
93 | Searslicer Goblin | Rare | 0.02 tix | -0.01 tix | -33% | -0.01 tix | -33% | |
134 | Ajani, Caller of the Pride | Mythic | 0.03 tix | 0.00 tix | 0% | 0.01 tix | 50% | |
54 | Abyssal Harvester | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
121 | Koma, World-Eater | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
140 | Day of Judgment | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
115 | Alesha, Who Laughs at Fate | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
160 | An Offer You Can't Refuse | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
565 | Angelic Destiny | Mythic | ||||||
587 | Dictate of Kruphix | Rare | ||||||
204 | Krenko, Mob Boss | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
244 | Progenitus | Mythic | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
602 | Demonic Pact | Mythic | ||||||
622 | Dragonmaster Outcast | Mythic | ||||||
568 | Charming Prince | Rare | ||||||
649 | Vizier of the Menagerie | Mythic | ||||||
677 | Pyromancer's Goggles | Mythic | ||||||
141 | Giada, Font of Hope | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
668 | Wilt-Leaf Liege | Rare | ||||||
81 | Chandra, Flameshaper | Mythic | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
66 | Nine-Lives Familiar | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
41 | Homunculus Horde | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
72 | Tinybones, Bauble Burglar | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
2 | Arahbo, the First Fang | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
109 | Preposterous Proportions | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
282 | Plains282 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
179 | Painful Quandary | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
659 | Halana and Alena, Partners | Rare | ||||||
119 | Elenda, Saint of Dusk | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
687 | Demolition Field | Uncommon | ||||||
285 | Island285 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
61 | High-Society Hunter | Rare | 0.03 tix | 0.01 tix | 50% | 0.01 tix | 50% | |
184 | Rune-Scarred Demon | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
51 | Sphinx of Forgotten Lore | Mythic | 0.06 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
607 | Kalastria Highborn | Rare | ||||||
23 | Skyknight Squire | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
625 | Harmless Offering | Rare | ||||||
112 | Spinner of Souls | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
287 | Swamp287 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
222 | Ghalta, Primal Hunger | Rare | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
642 | Predator Ooze | Rare | ||||||
595 | River's Rebuke | Rare | ||||||
248 | Thousand-Year Storm | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
5 | Celestial Armor | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
730 | Hinterland Sanctifier | Common | ||||||
665 | Savage Ventmaw | Uncommon | ||||||
234 | Vivien Reid | Mythic | 0.02 tix | -0.05 tix | -71% | -0.01 tix | -33% | |
288 | Mountain288 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
644 | Primeval Bounty | Mythic | ||||||
173 | Exsanguinate | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
645 | Rampaging Baloths | Rare | ||||||
154 | Extravagant Replication | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
283 | Plains283 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
194 | Etali, Primal Storm | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
655 | Drogskol Reaver | Rare | ||||||
193 | Drakuseth, Maw of Flames | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
219 | Elvish Archdruid | Rare | 0.02 tix | -0.01 tix | -33% | -0.01 tix | -33% | |
603 | Desecration Demon | Rare | ||||||
610 | Myojin of Night's Reach | Rare | ||||||
220 | Garruk's Uprising | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
611 | Nullpriest of Oblivion | Rare | ||||||
652 | Ayli, Eternal Pilgrim | Rare | ||||||
257 | Solemn Simulacrum | Rare | 0.03 tix | 0.00 tix | 0% | 0.01 tix | 45% | |
148 | Stroke of Midnight | Uncommon | 0.03 tix | 0.00 tix | 0% | -0.01 tix | -26% | |
575 | Fumigate | Rare | ||||||
80 | Bulk Up | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
291 | Forest291 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
673 | Feldon's Cane | Uncommon | ||||||
242 | Lathril, Blade of the Elves | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
618 | Ball Lightning | Rare | ||||||
635 | Circuitous Route | Uncommon | ||||||
661 | Maelstrom Pulse | Rare | ||||||
290 | Forest290 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
85 | Electroduplicate | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
264 | Rogue's Passage | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
221 | Genesis Wave | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
254 | Heraldic Banner | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
583 | Arcanis the Omnipotent | Rare | ||||||
616 | Vile Entomber | Uncommon | ||||||
589 | Finale of Revelation | Mythic | ||||||
113 | Sylvan Scavenging | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
116 | Anthem of Champions | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
122 | Kykar, Zephyr Awakener | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
151 | Aetherize | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
597 | Sphinx of the Final Word | Mythic | ||||||
604 | Dread Summons | Rare | ||||||
609 | Midnight Reaper | Rare | ||||||
632 | Stromkirk Noble | Rare | ||||||
46 | Lunar Insight | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
577 | Linden, the Steadfast Queen | Rare | ||||||
76 | Vengeful Bloodwitch | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
166 | Time Stop | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
629 | Obliterating Bolt | Uncommon | ||||||
681 | Steel Hellkite | Rare | ||||||
599 | Unsummon | Common | ||||||
584 | Zetalpa, Primal Dawn | Rare | ||||||
639 | Heroes' Bane | Rare | ||||||
663 | Ovika, Enigma Goliath | Rare | ||||||
190 | Brass's Bounty | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
227 | Llanowar Elves | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
91 | Kellan, Planar Trailblazer | Rare | 0.03 tix | 0.00 tix | 0% | 0.01 tix | 45% | |
664 | Prime Speaker Zegana | Rare | ||||||
676 | Mazemind Tome | Rare | ||||||
621 | Dragon Mage | Uncommon | ||||||
646 | Springbloom Druid | Common | ||||||
660 | Immersturm Predator | Rare | ||||||
662 | Mortify | Uncommon | ||||||
685 | Crawling Barrens | Rare | ||||||
226 | Inspiring Call | Uncommon | 0.03 tix | 0.00 tix | 0% | -0.01 tix | -28% | |
697 | Temple of Deceit | Rare | ||||||
232 | Scavenging Ooze | Rare | 0.03 tix | 0.00 tix | 0% | 0.01 tix | 50% | |
238 | Consuming Aberration | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
593 | Harbinger of the Tides | Rare | ||||||
631 | Redcap Gutter-Dweller | Rare | ||||||
284 | Island284 | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
289 | Mountain289 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
700 | Temple of Malady | Rare | ||||||
701 | Temple of Malice | Rare | ||||||
703 | Temple of Plenty | Rare | ||||||
705 | Temple of Triumph | Rare | ||||||
207 | Slagstorm | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
570 | Dawnwing Marshal | Uncommon | ||||||
578 | Mentor of the Meek | Rare | ||||||
650 | Wildborn Preserver | Rare | ||||||
530 | Vampire Interloper | Common | ||||||
16 | Helpful Hunter | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
680 | Soul-Guide Lantern | Uncommon | ||||||
640 | Mold Adder | Uncommon | ||||||
696 | Temple of Abandon | Rare | ||||||
698 | Temple of Enlightenment | Rare | ||||||
699 | Temple of Epiphany | Rare | ||||||
702 | Temple of Mystery | Rare | ||||||
704 | Temple of Silence | Rare | ||||||
197 | Firespitter Whelp | Uncommon | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
38 | Faebloom Trick | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
74 | Vampire Gourmand | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
47 | Mischievous Mystic | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
156 | Imprisoned in the Moon | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
10 | Divine Resilience | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
117 | Ashroot Animist | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
230 | Overrun | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
567 | Ballyrush Banneret | Common | ||||||
580 | Release the Dogs | Uncommon | ||||||
586 | Chart a Course | Uncommon | ||||||
591 | Fog Bank | Uncommon | ||||||
592 | Gateway Sneak | Uncommon | ||||||
598 | Tempest Djinn | Rare | ||||||
600 | Voracious Greatshark | Rare | ||||||
630 | Ravenous Giant | Uncommon | ||||||
637 | Fynn, the Fangbearer | Uncommon | ||||||
643 | Primal Might | Rare | ||||||
647 | Surrak, the Hunt Caller | Rare | ||||||
654 | Deadly Brew | Uncommon | ||||||
656 | Dryad Militant | Uncommon | ||||||
670 | Cultivator's Caravan | Rare | ||||||
674 | Fireshrieker | Uncommon | ||||||
688 | Dimir Guildgate | Common | ||||||
246 | Swiftblade Vindicator | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
217 | Dwynen, Gilt-Leaf Daen | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
35 | Drake Hatcher | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
149 | Youthful Valkyrie | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
34 | Curator of Destinies | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
198 | Flamewake Phoenix | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
267 | Secluded Courtyard | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
231 | Reclamation Sage | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
67 | Revenge of the Rats | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
186 | Vampire Nighthawk | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
541 | Kargan Dragonrider | Common | ||||||
6 | Claws Out | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
566 | Archway Angel | Uncommon | ||||||
608 | Knight of Malice | Uncommon | ||||||
613 | Sanguine Indulgence | Common | ||||||
634 | Viashino Pyromancer | Common | ||||||
641 | Ordeal of Nylea | Uncommon | ||||||
658 | Garna, Bloodfist of Keld | Uncommon | ||||||
672 | Diamond Mare | Uncommon | ||||||
689 | Golgari Guildgate | Common | ||||||
690 | Gruul Guildgate | Common | ||||||
233 | Snakeskin Veil | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
215 | Bushwhack | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
492 | Deadly Riposte | Common | ||||||
26 | Twinblade Blessing | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
110 | Quakestrider Ceratops | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
175 | Hero's Downfall | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
563 | Pirate's Cutlass | Common | ||||||
572 | Disenchant | Common | ||||||
576 | Knight of Grace | Uncommon | ||||||
624 | Giant Cindermaw | Uncommon | ||||||
693 | Rakdos Guildgate | Common | ||||||
188 | Abrade | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
277 | Swamp277 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
638 | Gnarlback Rhino | Uncommon | ||||||
675 | Gate Colossus | Uncommon | ||||||
48 | Refute | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
135 | Ajani's Pridemate | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
29 | Arcane Epiphany | Uncommon | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
606 | Duress | Common | ||||||
628 | Mindsparker | Uncommon | ||||||
601 | Deathmark | Uncommon | ||||||
571 | Devout Decree | Uncommon | ||||||
280 | Forest280 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
275 | Island275 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
279 | Mountain279 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
272 | Plains272 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
276 | Swamp276 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
136 | Angel of Finality | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
213 | Blanchwood Armor | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
65 | Midnight Snack | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
104 | Elvish Regrower | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
25 | Sun-Blessed Healer | Uncommon | 0.03 tix | -0.01 tix | -25% | -0.01 tix | -25% | |
237 | Balmor, Battlemage Captain | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
43 | Inspiration from Beyond | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
187 | Zombify | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
192 | Burst Lightning | Common | 0.03 tix | 0.00 tix | 0% | -0.01 tix | -28% | |
239 | Empyrean Eagle | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
39 | Grappling Kraken | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
4 | Cat Collector | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
33 | Clinquant Skymage | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
182 | Reassembling Skeleton | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
128 | Fishing Pole | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
108 | Needletooth Pack | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
247 | Tatyova, Benthic Druid | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
573 | Felidar Cub | Common | ||||||
582 | Syr Alin, the Lion's Claw | Uncommon | ||||||
583 | Valorous Stance | Uncommon | ||||||
588 | Dive Down | Common | ||||||
612 | Pulse Tracker | Common | ||||||
614 | Tribute to Hunger | Uncommon | ||||||
615 | Vampiric Rites | Uncommon | ||||||
620 | Crash Through | Common | ||||||
626 | Hoarding Dragon | Uncommon | ||||||
636 | Fierce Empath | Common | ||||||
657 | Enigma Drake | Uncommon | ||||||
666 | Teach by Example | Uncommon | ||||||
667 | Trygon Predator | Uncommon | ||||||
683 | Azorius Guildgate | Common | ||||||
684 | Boros Guildgate | Common | ||||||
686 | Cryptic Caves | Uncommon | ||||||
691 | Izzet Guildgate | Common | ||||||
692 | Orzhov Guildgate | Common | ||||||
694 | Selesnya Guildgate | Common | ||||||
695 | Simic Guildgate | Common | ||||||
55 | Arbiter of Woe | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
236 | Wildwood Scourge | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
88 | Goblin Negotiation | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
49 | Rune-Sealed Wall | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
120 | Fiendish Panda | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
164 | Spectral Sailor | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
245 | Ruby, Daring Tracker | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
118 | Dreadwing Scavenger | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
125 | Wardens of the Cycle | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
124 | Perforating Artist | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
240 | Good-Fortune Unicorn | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
145 | Resolute Reinforcements | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
105 | Felling Blow | Uncommon | 0.01 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
262 | Evolving Wilds | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
261 | Dismal Backwater | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
260 | Blossoming Sands | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
266 | Scoured Barrens | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
250 | Burnished Hart | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
131 | Ravenous Amulet | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
178 | Marauding Blight-Priest | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
199 | Frenzied Goblin | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
196 | Firebrand Archer | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
9 | Dazzling Angel | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
63 | Infernal Vessel | Uncommon | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
590 | Flashfreeze | Uncommon | ||||||
147 | Serra Angel | Uncommon | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
281 | Forest281 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
278 | Mountain278 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
86 | Fiery Annihilation | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
32 | Cephalid Inkmage | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
648 | Venom Connoisseur | Uncommon | ||||||
682 | Three Tree Mascot | Common | ||||||
256 | Meteor Golem | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
84 | Dragon Trainer | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
167 | Tolarian Terror | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
263 | Jungle Hollow | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
265 | Rugged Highlands | Common | 0.07 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
259 | Bloodfell Caves | Common | 0.03 tix | 0.00 tix | 0% | -0.04 tix | -57% | |
268 | Swiftwater Cliffs | Common | 0.03 tix | 0.00 tix | 0% | 0.02 tix | 200% | |
269 | Thornwood Falls | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
210 | Thrill of Possibility | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
594 | Mystical Teachings | Uncommon | ||||||
206 | Shivan Dragon | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
56 | Billowing Shriekmass | Uncommon | 0.01 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
596 | Shipwreck Dowser | Uncommon | ||||||
103 | Elfsworn Giant | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
270 | Tranquil Cove | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
168 | Witness Protection | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
170 | Burglar Rat | Common | 0.03 tix | 0.00 tix | 0% | -0.01 tix | -28% | |
185 | Stromkirk Bloodthief | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
146 | Savannah Lions | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
653 | Cloudblazer | Uncommon | ||||||
274 | Island274 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
14 | Guarded Heir | Uncommon | 0.01 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
78 | Battlesong Berserker | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
73 | Tragic Banshee | Uncommon | 0.01 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
69 | Seeker's Folly | Uncommon | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
94 | Slumbering Cerberus | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
152 | Brineborn Cutthroat | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
19 | Joust Through | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
271 | Wind-Scarred Crag | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
102 | Eager Trufflesnout | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
273 | Plains273 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
