Intellectual Offering
Bloomburrow Commander
Change Version
Intellectual Offering
Instant
Choose an opponent. You and that player each draw three cards.
Choose an opponent. Untap all nonland permanents you control and all nonland permanents that player controls.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Decks Using Intellectual Offering
40 | Ms. Bumbleflower | Commander | $ 452 |
4 | Kenrith, the Returned King | Commander | $ 1,575 |
2 | Nekusar, the Mindrazer | Commander | $ 1,113 |
2 | Kynaios and Tiro of Meletis | Commander | $ 779 |
2 | Kwain, Itinerant Meddler | Commander | $ 551 |
2 | Alania, Divergent Storm | Commander | $ 435 |
2 | Mr. Foxglove | Commander | $ 622 |
1 | Kami of the Crescent Moon | Commander | $ 361 |
1 | Xyris, the Writhing Storm | Commander | $ 1,023 |
1 | Reveka, Wizard Savant | Commander | $ 469 |
All Printings
Commander 2014 Foil | - | - | |
Commander 2014 | $ 2.04 | 2.07 tix | |
Bloomburrow Commander Cheapest Cheapest Newest | $ 0.25 | 1.57 tix |