Kastral, the Windcrested
Showcase
Bloomburrow
Change Version
Kastral, the Windcrested
Legendary Creature — Bird Scout
Flying
Whenever one or more Birds you control deal combat damage to a player, choose one —
• You may put a Bird creature card from your hand or graveyard onto the battlefield with a finality counter on it.
• Put a +1/+1 counter on each Bird you control.
• Draw a card.
Standard | Legal |
Alchemy | Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Decks Using Kastral, the Windcrested
32 | Kastral, the Windcrested | Commander | $ 160 |
12 | Derevi, Empyrial Tactician | Commander | $ 1,018 |
6 | Zinnia, Valley's Voice | Commander | $ 650 |
3 | Zethi, Arcane Blademaster | Commander | $ 432 |
2 | Ishai, Ojutai Dragonspeaker // Reyhan, Last of the Abzan | Commander | $ 643 |
2 | Helga, Skittish Seer | Commander | $ 398 |
1 | Jegantha, the Wellspring | Commander | $ 916 |
1 | Kangee, Sky Warden | Commander | $ 185 |
1 | Ranar the Ever-Watchful | Commander | $ 235 |
1 | Gwaihir the Windlord | Commander | $ 139 |
All Printings
Bloomburrow Borderless Foil | $ 61 | - | |
Bloomburrow Showcase Foil | $ 0.56 | 0.11 tix | |
Bloomburrow Foil | $ 0.49 | 0.11 tix | |
Bloomburrow Borderless - Raised Foil Foil | $ 0.34 | - | |
Bloomburrow Showcase | $ 0.36 | 0.02 tix | |
Bloomburrow Cheapest Cheapest Newest | $ 0.25 | 0.01 tix |