Kodama of the East Tree
Bloomburrow Commander
Change Version
Kodama of the East Tree
Legendary Creature — Spirit
Reach
Whenever another permanent you control enters, if it wasn't put onto the battlefield with this ability, you may put a permanent card with equal or lesser mana value from your hand onto the battlefield.
Partner (You can have two commanders if both have partner.)
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Decks Using Kodama of the East Tree
70 | Bello, Bard of the Brambles | Commander | $ 249 |
16 | Aesi, Tyrant of Gyre Strait | Commander | $ 485 |
12 | Mr. Foxglove | Commander | $ 622 |
8 | The Necrobloom | Commander | $ 692 |
7 | Omnath, Locus of Creation | Commander | $ 1,125 |
6 | Obuun, Mul Daya Ancestor | Commander | $ 303 |
6 | Flubs, the Fool | Commander | $ 1,086 |
6 | Cirdan the Shipwright | Commander | $ 533 |
4 | Goreclaw, Terror of Qal Sisma | Commander | $ 306 |
4 | Smeagol, Helpful Guide | Commander | $ 472 |
All Printings
Commander Legends Etched Foil | $ 5.85 | - | |
Commander Legends Foil | $ 6.77 | 6.17 tix | |
Commander Legends Cheapest | $ 3.69 | 4.93 tix | |
Bloomburrow Commander Cheapest Newest | $ 1.82 | 5.04 tix |