Lumra, Bellow of the Woods
Bloomburrow
Change Version
Lumra, Bellow of the Woods
Legendary Creature — Elemental Bear
Vigilance, reach
Lumra, Bellow of the Woods's power and toughness are each equal to the number of lands you control.
When Lumra enters, mill four cards. Then return all land cards from your graveyard to the battlefield tapped.
Standard | Legal |
Alchemy | Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Tabletop
Magic Online
Decks Using Lumra, Bellow of the Woods
69 | The Necrobloom | Commander | $ 692 |
21 | Lumra, Bellow of the Woods | Commander | $ 408 |
16 | Amulet Titan | Modern | $ 935 |
11 | Glarb, Calamity's Augur | Commander | $ 864 |
7 | Ayula, Queen Among Bears | Commander | $ 363 |
7 | Flubs, the Fool | Commander | $ 1,086 |
6 | Obuun, Mul Daya Ancestor | Commander | $ 303 |
5 | Jund Land Combo | Standard | $ 286 |
5 | Lord Windgrace | Commander | $ 1,000 |
4 | Thalia and The Gitrog Monster | Commander | $ 786 |
Tabletop
Magic Online
All Printings
Bloomburrow Borderless Foil | $ 174 | - | |
Bloomburrow Foil | $ 12 | 7.00 tix | |
Bloomburrow Borderless - Raised Foil Foil | $ 11 | - | |
Bloomburrow Showcase Foil | $ 19 | 5.25 tix | |
Bloomburrow Showcase Cheapest | $ 16 | 1.21 tix | |
Bloomburrow Borderless | $ 18 | 2.05 tix | |
Bloomburrow Cheapest Newest | $ 10 | 1.84 tix |