Maha, Its Feathers Night
Showcase
Bloomburrow
Change Version
Maha, Its Feathers Night
Legendary Creature — Elemental Bird
Flying, trample
Ward—Discard a card.
Creatures your opponents control have base toughness 1.
| Standard | Legal |
| Alchemy | Legal |
| Historic | Legal |
| Explorer | Legal |
| Timeless | Legal |
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Duel Commander | Legal |
| Commander 1v1 | Legal |
| Penny Dreadful | Not Legal |
| Pauper | Not Legal |
Tabletop
Magic Online
Decks Using Maha, Its Feathers Night
| 61 | The Necrobloom | Commander | $ 692 |
| 41 | Maha, Its Feathers Night | Commander | $ 444 |
| 12 | The Infamous Cruelclaw | Commander | $ 468 |
| 6 | Toxrill, the Corrosive | Commander | $ 946 |
| 5 | Vren, the Relentless | Commander | $ 376 |
| 4 | Camellia, the Seedmiser | Commander | $ 273 |
| 4 | Gev, Scaled Scorch | Commander | $ 320 |
| 4 | Hazel of the Rootbloom | Commander | $ 345 |
| 3 | Zoraline, Cosmos Caller | Commander | $ 265 |
| 3 | Tergrid, God of Fright | Commander | $ 957 |
Tabletop
Magic Online
All Printings
| Bloomburrow Foil | $ 15 | 6.45 tix | |
| Bloomburrow Showcase Foil | $ 47 | 5.30 tix | |
| Bloomburrow Showcase Cheapest | $ 21 | 0.31 tix | |
| Bloomburrow Cheapest Newest | $ 14 | 0.90 tix |