March of the Machine: The Aftermath
Release Dates
May 12, 2023
Set Information
Three-Letter Code: MAT
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
34 | The Kenriths' Royal Funeral | Rare | $ 0.30 | $ 0.00 | 0% | $ -0.01 | -3% | |
33 | Jolrael, Voice of Zhalfir | Rare | $ 0.27 | $ 0.00 | 0% | $ 0.00 | 0% | |
5 | Spark Rupture | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
48 | Tyvar the Bellicose | Mythic | $ 1.87 | $ -0.04 | -2% | $ 0.03 | 2% | |
46 | Sarkhan, Soul Aflame | Mythic | $ 5.00 | $ 0.00 | 0% | $ -0.07 | -1% | |
45 | Samut, Vizier of Naktamun | Mythic | $ 1.81 | $ -0.03 | -2% | $ -0.14 | -7% | |
41 | Ob Nixilis, Captive Kingpin | Mythic | $ 2.30 | $ -0.01 | 0% | $ 0.03 | 1% | |
38 | Narset, Enlightened Exile | Mythic | $ 2.98 | $ -0.01 | 0% | $ -0.02 | -1% | |
26 | Calix, Guided by Fate | Mythic | $ 9.24 | $ -0.03 | 0% | $ -0.21 | -2% | |
35 | Kiora, Sovereign of the Deep | Mythic | $ 1.03 | $ 0.00 | 0% | $ 0.01 | 1% | |
49 | Karn, Legacy Reforged | Mythic | $ 8.69 | $ -0.06 | -1% | $ -0.25 | -3% | |
22 | Nissa, Resurgent Animist | Mythic | $ 27.04 | $ -0.08 | 0% | $ -0.65 | -2% | |
36 | Nahiri, Forged in Fury | Mythic | $ 1.97 | $ 0.00 | 0% | $ 0.00 | 0% | |
21 | Leyline Immersion | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
23 | Open the Way | Rare | $ 5.00 | $ 0.18 | 4% | $ 0.86 | 21% | |
20 | Animist's Might | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
2 | Deification | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
37 | Nahiri's Resolve | Rare | $ 0.47 | $ 0.00 | 0% | $ -0.01 | -2% | |
19 | Reckless Handling | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
6 | Tazri, Stalwart Survivor | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
17 | Kolaghan Warmonger | Uncommon | $ 0.20 | $ 0.01 | 5% | $ 0.00 | 0% | |
40 | Niv-Mizzet, Supreme | Rare | $ 0.34 | $ 0.00 | 0% | $ -0.01 | -3% | |
25 | Undercity Upheaval | Uncommon | $ 0.16 | $ 0.01 | 7% | $ 0.01 | 6% | |
27 | Campus Renovation | Uncommon | $ 0.18 | $ 0.01 | 6% | $ 0.01 | 6% | |
18 | Plargg and Nassari | Rare | $ 1.67 | $ -0.03 | -2% | $ -0.07 | -4% | |
12 | Blot Out | Uncommon | $ 0.20 | $ 0.00 | 0% | $ -0.01 | -5% | |
39 | Nashi, Moon's Legacy | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
13 | Death-Rattle Oni | Uncommon | $ 0.16 | $ 0.00 | 0% | $ 0.00 | 0% | |
44 | Rocco, Street Chef | Rare | $ 0.35 | $ 0.00 | 0% | $ 0.00 | 0% | |
43 | Rebuild the City | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
4 | Metropolis Reformer | Rare | $ 0.82 | $ 0.00 | 0% | $ 0.01 | 1% | |
31 | Gold-Forged Thopteryx | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
24 | Tranquil Frillback | Rare | $ 6.06 | $ 0.06 | 1% | $ 0.59 | 11% | |
7 | Filter Out | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
3 | Harnessed Snubhorn | Uncommon | $ 0.19 | $ 0.00 | 0% | $ 0.00 | 0% | |
30 | Feast of the Victorious Dead | Uncommon | $ 0.24 | $ 0.01 | 4% | $ -0.01 | -4% | |
28 | Cosmic Rebirth | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
16 | Arni Metalbrow | Rare | $ 0.30 | $ 0.00 | 0% | $ 0.00 | 0% | |
9 | Training Grounds | Rare | $ 3.06 | $ -0.12 | -4% | $ -0.29 | -9% | |
11 | Ayara's Oathsworn | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
50 | Drannith Ruins | Rare | $ 0.49 | $ 0.00 | 0% | $ -0.01 | -2% | |
1 | Coppercoat Vanguard | Uncommon | $ 0.33 | $ -0.01 | -3% | $ 0.00 | 0% | |
32 | Jirina, Dauntless General | Rare | $ 0.50 | $ 0.00 | 0% | $ -0.01 | -2% | |
47 | Sigarda, Font of Blessings | Rare | $ 1.52 | $ -0.04 | -3% | $ 0.01 | 1% | |
14 | Markov Baron | Uncommon | $ 0.30 | $ 0.00 | 0% | $ 0.00 | 0% | |
29 | Danitha, New Benalia's Light | Rare | $ 0.89 | $ 0.00 | 0% | $ 0.01 | 1% | |
10 | Vesuvan Drifter | Rare | $ 0.35 | $ 0.00 | 0% | $ 0.00 | 0% | |
8 | Tolarian Contempt | Uncommon | $ 0.17 | $ 0.01 | 6% | $ 0.00 | 0% | |
15 | Urborg Scavengers | Rare | $ 0.30 | $ 0.00 | 0% | $ 0.00 | 0% | |
42 | Pia Nalaar, Consul of Revival | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% |
Showing 50 Cards.