Mockingbird
Bloomburrow
Change Version
Mockingbird
Creature — Bird Bard
Flying
You may have Mockingbird enter as a copy of any creature on the battlefield with mana value less than or equal to the mana spent to cast Mockingbird, except it is a Bird in addition to its other types and has flying.
Standard | Legal |
Alchemy | Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Decks Using Mockingbird
28 | Jeskai Energy | Modern | $ 903 |
23 | Azorius Convoke | Standard | $ 113 |
23 | Kastral, the Windcrested | Commander | $ 160 |
12 | Yuriko, the Tiger's Shadow | Commander | $ 701 |
10 | Death's Shadow | Modern | $ 961 |
10 | Zinnia, Valley's Voice | Commander | $ 650 |
8 | Helga, Skittish Seer | Commander | $ 398 |
8 | Kraum, Ludevic's Opus // Tymna the Weaver | Commander | $ 5,866 |
7 | Derevi, Empyrial Tactician | Commander | $ 1,018 |
6 | Azorius Spirits | Pioneer | $ 253 |
All Printings
Bloomburrow Showcase Foil | $ 16 | 4.50 tix | |
Bloomburrow Foil | $ 6.00 | 5.50 tix | |
Bloomburrow Showcase | $ 6.96 | 1.57 tix | |
Bloomburrow Cheapest Cheapest Newest | $ 4.99 | 1.23 tix |