Mutilate
White-Bordered
Mystery Booster 2
Change Version
Mutilate
Sorcery
All creatures get -1/-1 until end of turn for each Swamp you control.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Legal |
Pauper | Not Legal |
Decks Using Mutilate
8 | Sheoldred, the Apocalypse | Commander | $ 782 |
6 | Szarekh, the Silent King | Commander | $ 167 |
5 | K'rrik, Son of Yawgmoth | Commander | $ 899 |
5 | Imotekh the Stormlord | Commander | $ 423 |
4 | Ayara, First of Locthwain | Commander | $ 365 |
4 | Liliana, Heretical Healer | Commander | $ 609 |
3 | Phage the Untouchable | Commander | $ 644 |
3 | Marrow-Gnawer | Commander | $ 390 |
3 | Vito, Thorn of the Dusk Rose | Commander | $ 349 |
3 | Tergrid, God of Fright | Commander | $ 957 |
All Printings
Torment Foil | $ 31 | 0.66 tix | |
Torment | $ 4.09 | 0.03 tix | |
Mystery Booster 2 White-Bordered Newest | - | - | |
Magic 2013 Foil | $ 3.60 | 0.26 tix | |
Magic 2013 Cheapest Cheapest | $ 1.20 | 0.02 tix | |
DD: Garruk vs. Liliana | $ 1.51 | 0.07 tix | |
DD: Anthology | $ 1.60 | - | |
Commander 2014 Foil | - | - | |
Commander 2014 | $ 1.28 | 0.03 tix | |
Warhammer 40K Commander Decks Surge Foil Foil | $ 1.65 | - | |
Warhammer 40K Commander Decks | $ 1.38 | 0.04 tix |