Outlaws of Thunder Junction
Release Dates
Apr 12, 2024
Set Information
Three-Letter Code: OTJ
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
126 | Hell to Pay | Rare | $ 0.49 | $ 0.00 | 0% | $ -0.01 | -2% | |
48 | Fblthp, Lost on the Range | Rare | $ 0.40 | $ 0.00 | 0% | $ 0.00 | 0% | |
109 | Tinybones, the Pickpocket | Mythic | $ 9.11 | $ -0.26 | -3% | $ -0.57 | -6% | |
223 | Oko, the Ringleader | Mythic | $ 1.49 | $ 0.00 | 0% | $ -0.06 | -4% | |
276 | Forest276 | Common | $ 0.39 | $ 0.00 | 0% | $ 0.01 | 3% | |
275 | Mountain275 | Common | $ 0.35 | $ 0.02 | 6% | $ 0.00 | 0% | |
274 | Swamp274 | Common | $ 0.30 | $ 0.00 | 0% | $ -0.01 | -3% | |
273 | Island273 | Common | $ 0.32 | $ 0.00 | 0% | $ -0.01 | -3% | |
272 | Plains272 | Common | $ 0.34 | $ 0.01 | 3% | $ 0.01 | 3% | |
45 | Duelist of the Mind | Rare | $ 0.40 | $ -0.03 | -7% | $ -0.05 | -11% | |
12 | Fortune, Loyal Steed | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
91 | Insatiable Avarice | Rare | $ 4.49 | $ 0.00 | 0% | $ 0.23 | 5% | |
236 | Vraska Joins Up | Rare | $ 0.73 | $ -0.01 | -1% | $ 0.00 | 0% | |
243 | Lavaspur Boots | Uncommon | $ 2.48 | $ -0.01 | 0% | $ -0.16 | -6% | |
231 | Selvala, Eager Trailblazer | Mythic | $ 0.50 | $ -0.01 | -2% | $ 0.00 | 0% | |
89 | Gisa, the Hellraiser | Mythic | $ 5.19 | $ -0.05 | -1% | $ -0.18 | -3% | |
226 | Rakdos, the Muscle | Mythic | $ 2.13 | $ 0.00 | 0% | $ 0.13 | 6% | |
237 | Vraska, the Silencer | Mythic | $ 3.55 | $ 0.02 | 1% | $ 0.35 | 11% | |
213 | Kellan, the Kid | Mythic | $ 1.21 | $ -0.02 | -2% | $ -0.04 | -3% | |
190 | Annie Flash, the Veteran | Mythic | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
108 | Tinybones Joins Up | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
125 | Great Train Heist | Rare | $ 2.69 | $ -0.17 | -6% | $ -0.08 | -3% | |
206 | The Gitrog, Ravenous Ride | Mythic | $ 3.11 | $ -0.10 | -3% | $ -0.19 | -6% | |
146 | Slickshot Show-Off | Rare | $ 12.89 | $ 0.01 | 0% | $ 1.07 | 9% | |
258 | Forlorn Flats | Common | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
133 | Magda, the Hoardmaster | Rare | $ 0.81 | $ -0.01 | -1% | $ 0.02 | 3% | |
11 | Final Showdown | Mythic | $ 7.47 | $ 0.00 | 0% | $ -0.19 | -2% | |
111 | Unfortunate Accident | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
168 | Hardbristle Bandit | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
163 | Freestrider Lookout | Rare | $ 1.94 | $ 0.08 | 4% | $ 0.39 | 25% | |
159 | Colossal Rattlewurm | Rare | $ 0.40 | $ 0.00 | 0% | $ 0.00 | 0% | |
218 | Make Your Own Luck | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.01 | 5% | |
214 | Kraum, Violent Cacophony | Uncommon | $ 0.17 | $ 0.00 | 0% | $ 0.02 | 13% | |
67 | Slickshot Lockpicker | Uncommon | $ 0.16 | $ 0.00 | 0% | $ 0.01 | 7% | |
62 | Plan the Heist | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
235 | Vial Smasher, Gleeful Grenadier | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
139 | Quilled Charger | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
100 | Rattleback Apothecary | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
271 | Jace Reawakened | Mythic | $ 3.89 | $ -0.08 | -2% | $ -0.24 | -6% | |
3 | Armored Armadillo | Common | $ 0.11 | $ 0.00 | 0% | $ 0.01 | 10% | |
16 | Holy Cow | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
270 | Spirebluff Canal | Rare | $ 3.48 | $ 0.23 | 7% | $ 0.11 | 3% | |
267 | Botanical Sanctum | Rare | $ 2.32 | $ 0.02 | 1% | $ 0.27 | 13% | |
266 | Blooming Marsh | Rare | $ 2.85 | $ 0.05 | 2% | $ 0.26 | 10% | |
269 | Inspiring Vantage | Rare | $ 2.70 | $ 0.19 | 8% | $ 0.11 | 4% | |
268 | Concealed Courtyard | Rare | $ 1.02 | $ -0.06 | -6% | $ -0.10 | -9% | |
54 | The Key to the Vault | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
13 | Frontier Seeker | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
36 | Trained Arynx | Common | $ 0.10 | $ -0.01 | -9% | $ -0.01 | -9% | |
99 | Rakish Crew | Uncommon | $ 0.16 | $ 0.00 | 0% | $ 0.01 | 7% | |
245 | Mobile Homestead | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
221 | Miriam, Herd Whisperer | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
145 | Scorching Shot | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.01 | 4% | |
158 | Cactarantula | Common | $ 0.13 | $ 0.00 | 0% | $ 0.00 | 0% | |
204 | Form a Posse | Uncommon | $ 0.16 | $ -0.01 | -6% | $ 0.01 | 7% | |
207 | Honest Rutstein | Uncommon | $ 0.54 | $ -0.01 | -2% | $ 0.02 | 4% | |
210 | Jolene, Plundering Pugilist | Uncommon | $ 0.16 | $ 0.00 | 0% | $ 0.01 | 7% | |
216 | Lazav, Familiar Stranger | Uncommon | $ 0.19 | $ 0.00 | 0% | $ 0.01 | 5% | |
229 | Ruthless Lawbringer | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
230 | Satoru, the Infiltrator | Rare | $ 2.56 | $ -0.04 | -2% | $ -0.05 | -2% | |
44 | Double Down | Mythic | $ 3.92 | $ 0.01 | 0% | $ -0.10 | -2% | |
251 | Abraded Bluffs | Common | $ 0.25 | $ 0.00 | 0% | $ 0.01 | 4% | |
253 | Bristling Backwoods | Common | $ 0.24 | $ 0.01 | 4% | $ 0.02 | 9% | |
255 | Creosote Heath | Common | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
256 | Eroded Canyon | Common | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
257 | Festering Gulch | Common | $ 0.25 | $ 0.00 | 0% | $ 0.01 | 4% | |
259 | Jagged Barrens | Common | $ 0.48 | $ 0.04 | 9% | $ 0.11 | 29% | |
260 | Lonely Arroyo | Common | $ 0.20 | $ 0.00 | 0% | $ 0.01 | 5% | |
261 | Lush Oasis | Common | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
264 | Soured Springs | Common | $ 0.23 | $ 0.00 | 0% | $ 0.00 | 0% | |
6 | Bovine Intervention | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
208 | Intimidation Campaign | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
56 | Marauding Sphinx | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
15 | High Noon | Rare | $ 0.55 | $ 0.03 | 6% | $ 0.05 | 10% | |
203 | Ertha Jo, Frontier Mentor | Uncommon | $ 0.16 | $ 0.00 | 0% | $ 0.01 | 7% | |
252 | Arid Archway | Uncommon | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
200 | Congregation Gryff | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
193 | At Knifepoint | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
182 | Spinewoods Armadillo | Uncommon | $ 0.18 | $ 0.00 | 0% | $ 0.00 | 0% | |
112 | Unscrupulous Contractor | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
250 | Tomb Trawler | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
70 | Step Between Worlds | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
228 | Roxanne, Starfall Savant | Rare | $ 0.91 | $ -0.07 | -7% | $ -0.01 | -1% | |
2 | Archangel of Tithes | Mythic | $ 2.39 | $ -0.18 | -7% | $ -0.09 | -4% | |
105 | Servant of the Stinger | Uncommon | $ 0.19 | $ 0.00 | 0% | $ 0.01 | 6% | |
212 | Kellan Joins Up | Rare | $ 0.30 | $ 0.00 | 0% | $ 0.01 | 3% | |
132 | Longhorn Sharpshooter | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
93 | Lively Dirge | Uncommon | $ 0.69 | $ 0.04 | 6% | $ 0.05 | 8% | |
227 | Riku of Many Paths | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
184 | Stubborn Burrowfiend | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
14 | Getaway Glamer | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.01 | 5% | |
46 | Emergent Haunting | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
102 | Rictus Robber | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
118 | Cunning Coyote | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
172 | Outcaster Greenblade | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
194 | Badlands Revival | Uncommon | $ 0.18 | $ 0.00 | 0% | $ 0.01 | 6% | |
198 | Bruse Tarl, Roving Rancher | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
35 | Thunder Lasso | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
152 | Aloe Alchemist | Uncommon | $ 0.17 | $ 0.00 | 0% | $ 0.02 | 13% | |
196 | Bonny Pall, Clearcutter | Rare | $ 0.69 | $ 0.03 | 5% | $ 0.08 | 13% | |
238 | Wrangler of the Damned | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
76 | Visage Bandit | Uncommon | $ 0.18 | $ -0.01 | -5% | $ 0.01 | 6% | |
18 | Lassoed by the Law | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
117 | Caught in the Crossfire | Uncommon | $ 0.16 | $ -0.01 | -6% | $ 0.01 | 7% | |
49 | Fleeting Reflection | Uncommon | $ 0.16 | $ 0.00 | 0% | $ 0.00 | 0% | |
113 | Vadmir, New Blood | Rare | $ 0.31 | $ 0.00 | 0% | $ 0.00 | 0% | |
55 | Loan Shark | Common | $ 0.10 | $ -0.01 | -9% | $ -0.01 | -9% | |
25 | Prosperity Tycoon | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
157 | Bristly Bill, Spine Sower | Mythic | $ 31.15 | $ -0.55 | -2% | $ 0.09 | 0% | |
78 | Binding Negotiation | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
219 | Malcolm, the Eyes | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
232 | Seraphic Steed | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
66 | Shifting Grift | Uncommon | $ 0.23 | $ -0.01 | -4% | $ 0.00 | 0% | |
75 | Three Steps Ahead | Rare | $ 7.98 | $ -0.01 | 0% | $ 0.66 | 9% | |
141 | Resilient Roadrunner | Uncommon | $ 0.15 | $ -0.01 | -6% | $ 0.00 | 0% | |
173 | Outcaster Trailblazer | Rare | $ 2.48 | $ 0.02 | 1% | $ 0.04 | 2% | |
149 | Terror of the Peaks | Mythic | $ 17.41 | $ -0.19 | -1% | $ -0.04 | 0% | |
106 | Shoot the Sheriff | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
180 | Smuggler's Surprise | Rare | $ 2.95 | $ 0.03 | 1% | $ -0.01 | 0% | |
127 | Hellspur Brute | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
1 | Another Round | Rare | $ 0.44 | $ 0.03 | 7% | $ 0.04 | 10% | |
58 | Nimble Brigand | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
59 | Outlaw Stitcher | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
50 | Geralf, the Fleshwright | Mythic | $ 1.95 | $ -0.02 | -1% | $ -0.04 | -2% | |
169 | Intrepid Stablemaster | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
154 | Beastbond Outcaster | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
233 | Slick Sequence | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
130 | Irascible Wolverine | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
27 | Rustler Rampage | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.01 | 5% | |
43 | Djinn of Fool's Fall | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
160 | Dance of the Tumbleweeds | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
81 | Boneyard Desecrator | Common | $ 0.11 | $ -0.01 | -8% | $ -0.01 | -9% | |
88 | Forsaken Miner | Uncommon | $ 0.35 | $ 0.00 | 0% | $ 0.01 | 3% | |
65 | Shackle Slinger | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
147 | Stingerback Terror | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
179 | Rise of the Varmints | Uncommon | $ 0.16 | $ 0.01 | 7% | $ 0.01 | 7% | |
140 | Reckless Lackey | Common | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
135 | Mine Raider | Common | $ 0.11 | $ 0.00 | 0% | $ 0.00 | 0% | |
121 | Discerning Peddler | Common | $ 0.10 | $ -0.01 | -9% | $ 0.00 | 0% | |
128 | Hellspur Posse Boss | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
101 | Raven of Fell Omens | Common | $ 0.14 | $ 0.00 | 0% | $ 0.00 | 0% | |
79 | Blacksnag Buzzard | Common | $ 0.13 | $ 0.00 | 0% | $ 0.00 | 0% | |
68 | Slickshot Vault-Buster | Common | $ 0.12 | $ 0.00 | 0% | $ 0.00 | 0% | |
37 | Vengeful Townsfolk | Common | $ 0.12 | $ 0.00 | 0% | $ 0.00 | 0% | |
31 | Steer Clear | Common | $ 0.10 | $ -0.01 | -9% | $ 0.00 | 0% | |
10 | Eriette's Lullaby | Common | $ 0.15 | $ 0.00 | 0% | $ 0.01 | 7% | |
242 | Gold Pan | Common | $ 0.14 | $ 0.01 | 8% | $ 0.01 | 8% | |
192 | Assimilation Aegis | Mythic | $ 1.19 | $ 0.00 | 0% | $ -0.01 | -1% | |
187 | Tumbleweed Rising | Common | $ 0.11 | $ -0.01 | -8% | $ 0.00 | 0% | |
174 | Patient Naturalist | Common | $ 0.13 | $ 0.00 | 0% | $ 0.00 | 0% | |
156 | Bristlepack Sentry | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
4 | Aven Interrupter | Rare | $ 2.55 | $ -0.10 | -4% | $ 0.03 | 1% | |
86 | Desperate Bloodseeker | Common | $ 0.12 | $ 0.00 | 0% | $ 0.01 | 9% | |
176 | Rambling Possum | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
220 | Marchesa, Dealer of Death | Rare | $ 0.29 | $ 0.00 | 0% | $ 0.00 | 0% | |
175 | Railway Brawler | Mythic | $ 8.24 | $ -0.06 | -1% | $ 0.03 | 0% | |
224 | Pillage the Bog | Rare | $ 1.37 | $ -0.06 | -4% | $ -0.12 | -8% | |
134 | Magebane Lizard | Uncommon | $ 0.75 | $ 0.02 | 3% | $ 0.11 | 17% | |
234 | Taii Wakeen, Perfect Shot | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
205 | Ghired, Mirror of the Wilds | Mythic | $ 0.99 | $ -0.01 | -1% | $ -0.01 | -1% | |
148 | Take for a Ride | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
26 | Requisition Raid | Uncommon | $ 0.43 | $ -0.02 | -4% | $ -0.03 | -7% | |
115 | Brimstone Roundup | Uncommon | $ 0.16 | $ -0.01 | -6% | $ 0.01 | 7% | |
144 | Scalestorm Summoner | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
110 | Treasure Dredger | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
247 | Redrock Sentinel | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
40 | Canyon Crab | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
95 | Neutralize the Guards | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
244 | Luxurious Locomotive | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
29 | Sheriff of Safe Passage | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
217 | Lilah, Undefeated Slickshot | Rare | $ 0.35 | $ 0.00 | 0% | $ 0.00 | 0% | |
74 | This Town Ain't Big Enough | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
166 | Gold Rush | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
120 | Demonic Ruckus | Uncommon | $ 0.39 | $ -0.01 | -3% | $ 0.06 | 18% | |
195 | Baron Bertram Graywater | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
7 | Bridled Bighorn | Common | $ 0.11 | $ -0.01 | -8% | $ 0.01 | 10% | |
87 | Fake Your Own Death | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
63 | Razzle-Dazzler | Common | $ 0.10 | $ -0.01 | -9% | $ 0.00 | 0% | |
92 | Kaervek, the Punisher | Rare | $ 0.75 | $ 0.03 | 4% | $ 0.02 | 3% | |
225 | Rakdos Joins Up | Rare | $ 0.48 | $ 0.02 | 4% | $ 0.03 | 7% | |
24 | Prairie Dog | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
201 | Doc Aurlock, Grizzled Genius | Uncommon | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
98 | Pitiless Carnage | Rare | $ 0.39 | $ 0.00 | 0% | $ -0.02 | -5% | |
116 | Calamity, Galloping Inferno | Rare | $ 0.35 | $ 0.00 | 0% | $ -0.02 | -5% | |
82 | Caustic Bronco | Rare | $ 2.40 | $ 0.01 | 0% | $ 0.13 | 6% | |
42 | Deepmuck Desperado | Uncommon | $ 0.16 | $ 0.00 | 0% | $ 0.01 | 7% | |
155 | Betrayal at the Vault | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
104 | Rush of Dread | Rare | $ 0.95 | $ -0.01 | -1% | $ 0.01 | 1% | |
170 | Map the Frontier | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
124 | Gila Courser | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
21 | Omenport Vigilante | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
80 | Blood Hustler | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
215 | Laughing Jasper Flint | Rare | $ 2.49 | $ 0.11 | 5% | $ 0.21 | 9% | |
197 | Breeches, the Blastmaker | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
19 | Mystical Tether | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
22 | One Last Job | Rare | $ 0.29 | $ 0.00 | 0% | $ 0.00 | 0% | |
188 | Voracious Varmint | Common | $ 0.13 | $ 0.00 | 0% | $ 0.00 | 0% | |
178 | Reach for the Sky | Common | $ 0.10 | $ -0.01 | -9% | $ 0.00 | 0% | |
143 | Rodeo Pyromancers | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
136 | Outlaws' Fury | Common | $ 0.12 | $ 0.00 | 0% | $ 0.00 | 0% | |
122 | Explosive Derailment | Common | $ 0.11 | $ -0.01 | -8% | $ 0.00 | 0% | |
103 | Rooftop Assassin | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
69 | Spring Splasher | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
60 | Peerless Ropemaster | Common | $ 0.10 | $ -0.01 | -9% | $ 0.00 | 0% | |
47 | Failed Fording | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
38 | Wanted Griffin | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
32 | Sterling Keykeeper | Common | $ 0.11 | $ -0.01 | -8% | $ 0.00 | 0% | |
265 | Bucolic Ranch | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
246 | Oasis Gardener | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
17 | Inventive Wingsmith | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
211 | Kambal, Profiteering Mayor | Rare | $ 4.18 | $ 0.23 | 6% | $ 0.56 | 15% | |
240 | Bandit's Haul | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
171 | Ornery Tumblewagg | Rare | $ 0.39 | $ 0.00 | 0% | $ 0.01 | 3% | |
199 | Cactusfolk Sureshot | Uncommon | $ 0.19 | $ -0.01 | -5% | $ 0.01 | 5% | |
202 | Eriette, the Beguiler | Rare | $ 0.25 | $ 0.00 | 0% | $ -0.01 | -4% | |
5 | Bounding Felidar | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
123 | Ferocification | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
39 | Archmage's Newt | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
8 | Claim Jumper | Rare | $ 2.58 | $ -0.16 | -6% | $ -0.05 | -2% | |
222 | Obeka, Splitter of Seconds | Rare | $ 0.49 | $ 0.00 | 0% | $ -0.01 | -2% | |
177 | Raucous Entertainer | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
71 | Stoic Sphinx | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
20 | Nurturing Pixie | Uncommon | $ 0.21 | $ 0.01 | 5% | $ 0.00 | 0% | |
164 | Full Steam Ahead | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
90 | Hollow Marauder | Uncommon | $ 0.15 | $ -0.01 | -6% | $ 0.00 | 0% | |
186 | Trash the Town | Uncommon | $ 0.22 | $ -0.01 | -4% | $ 0.01 | 5% | |
241 | Boom Box | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
28 | Shepherd of the Clouds | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
263 | Sandstorm Verge | Uncommon | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
167 | Goldvein Hydra | Mythic | $ 10.04 | $ 0.04 | 0% | $ 0.24 | 2% | |
57 | Metamorphic Blast | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
142 | Return the Favor | Uncommon | $ 2.30 | $ 0.06 | 3% | $ 0.09 | 4% | |
191 | Annie Joins Up | Rare | $ 3.87 | $ -0.23 | -6% | $ 0.03 | 1% | |
209 | Jem Lightfoote, Sky Explorer | Uncommon | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
239 | Wylie Duke, Atiin Hero | Rare | $ 0.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
9 | Dust Animus | Rare | $ 0.35 | $ 0.00 | 0% | $ 0.02 | 6% | |
34 | Take Up the Shield | Common | $ 0.12 | $ 0.00 | 0% | $ 0.00 | 0% | |
33 | Sterling Supplier | Common | $ 0.11 | $ 0.00 | 0% | $ 0.00 | 0% | |
30 | Stagecoach Security | Common | $ 0.11 | $ 0.00 | 0% | $ 0.00 | 0% | |
23 | Outlaw Medic | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
73 | Take the Fall | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
72 | Stop Cold | Common | $ 0.12 | $ 0.00 | 0% | $ -0.01 | -8% | |
64 | Seize the Secrets | Common | $ 0.13 | $ -0.01 | -7% | $ -0.01 | -7% | |
61 | Phantom Interference | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
53 | Jailbreak Scheme | Common | $ 0.11 | $ -0.01 | -8% | $ 0.00 | 0% | |
52 | Harrier Strix | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
51 | Geyser Drake | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
41 | Daring Thunder-Thief | Common | $ 0.10 | $ -0.01 | -9% | $ -0.01 | -9% | |
114 | Vault Plunderer | Common | $ 0.10 | $ 0.00 | 0% | $ -0.01 | -9% | |
107 | Skulduggery | Common | $ 0.11 | $ -0.01 | -8% | $ -0.01 | -8% | |
97 | Overzealous Muscle | Common | $ 0.10 | $ -0.01 | -9% | $ 0.00 | 0% | |
96 | Nezumi Linkbreaker | Common | $ 0.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
94 | Mourner's Surprise | Common | $ 0.12 | $ 0.00 | 0% | $ 0.01 | 9% | |
85 | Desert's Due | Common | $ 0.11 | $ -0.01 | -8% | $ 0.00 | 0% | |
84 | Corrupted Conviction | Common | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
83 | Consuming Ashes | Common | $ 0.11 | $ -0.01 | -8% | $ 0.00 | 0% | |
77 | Ambush Gigapede | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
151 | Trick Shot | Common | $ 0.10 | $ -0.01 | -9% | $ 0.00 | 0% | |
150 | Thunder Salvo | Common | $ 0.10 | $ 0.00 | 0% | $ -0.01 | -9% | |
138 | Quick Draw | Common | $ 0.10 | $ -0.01 | -9% | $ -0.01 | -9% | |
137 | Prickly Pair | Common | $ 0.11 | $ -0.01 | -8% | $ 0.00 | 0% | |
131 | Iron-Fist Pulverizer | Common | $ 0.11 | $ 0.00 | 0% | $ -0.01 | -9% | |
129 | Highway Robbery | Common | $ 0.20 | $ 0.00 | 0% | $ 0.00 | 0% | |
119 | Deadeye Duelist | Common | $ 0.12 | $ 0.00 | 0% | $ 0.01 | 9% | |
185 | Throw from the Saddle | Common | $ 0.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
183 | Spinewoods Paladin | Common | $ 0.10 | $ -0.01 | -9% | $ -0.01 | -9% | |
181 | Snakeskin Veil | Common | $ 0.18 | $ -0.01 | -5% | $ -0.01 | -5% | |
165 | Giant Beaver | Common | $ 0.10 | $ -0.01 | -9% | $ 0.00 | 0% | |
