Portent of Calamity
Bloomburrow
Change Version
Portent of Calamity
Sorcery
Reveal the top X cards of your library. For each card type, you may exile a card of that type from among them. Put the rest into your graveyard. You may cast a spell from among the exiled cards without paying its mana cost if you exiled four or more cards this way. Then put the rest of the exiled cards into your hand.
Standard | Legal |
Alchemy | Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Decks Using Portent of Calamity
11 | Alania, Divergent Storm | Commander | $ 435 |
7 | Eldrazi Ramp | Modern | $ 1,068 |
7 | Tron | Modern | $ 797 |
6 | Mono-Blue Tron | Modern | $ 709 |
4 | Clement, the Worrywort | Commander | $ 208 |
3 | Bria, Riptide Rogue | Commander | $ 256 |
3 | Glarb, Calamity's Augur | Commander | $ 864 |
2 | Loot, the Key to Everything | Commander | $ 806 |
2 | Eluge, the Shoreless Sea | Commander | $ 415 |
2 | Helga, Skittish Seer | Commander | $ 398 |
All Printings
Bloomburrow Showcase Foil | $ 0.75 | 0.70 tix | |
Bloomburrow Foil | $ 0.50 | 1.10 tix | |
Bloomburrow Showcase | $ 0.47 | 0.17 tix | |
Bloomburrow Cheapest Cheapest Newest | $ 0.38 | 0.08 tix |