Prosperous Bandit
Bloomburrow Commander
Change Version
Prosperous Bandit
Creature — Raccoon Rogue
Offspring
(You may pay an additional
as you cast this spell. If you do, when this creature enters, create a 1/1 token copy of it.)
First strike
Whenever this creature deals combat damage to a player, create that many tapped Treasure tokens.
| Standard | Not Legal |
| Alchemy | Not Legal |
| Historic | Not Legal |
| Explorer | Not Legal |
| Timeless | Not Legal |
| Pioneer | Not Legal |
| Modern | Not Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Not Legal |
| Duel Commander | Legal |
| Commander 1v1 | Legal |
| Penny Dreadful | Not Legal |
| Pauper | Not Legal |
Decks Using Prosperous Bandit
| 47 | Bello, Bard of the Brambles | Commander | $ 249 |
| 14 | Muerra, Trash Tactician | Commander | $ 221 |
| 3 | Olivia, Opulent Outlaw | Commander | $ 238 |
| 3 | Baylen, the Haymaker | Commander | $ 535 |
| 2 | Kellogg, Dangerous Mind | Commander | $ 359 |
| 2 | Zinnia, Valley's Voice | Commander | $ 650 |
| 1 | Grumgully, the Generous | Commander | $ 232 |
| 1 | Kresh the Bloodbraided | Commander | $ 685 |
| 1 | Ragavan, Nimble Pilferer | Commander | $ 1,126 |
| 1 | Aragorn, the Uniter | Commander | $ 647 |
All Printings
| Bloomburrow Commander Extended Foil Cheapest | - | 0.10 tix | |
| Bloomburrow Commander Extended | $ 1.00 | 0.57 tix | |
| Bloomburrow Commander Cheapest Newest | $ 0.90 | 3.01 tix |