Rain of Riches
Bloomburrow Commander
Change Version
Rain of Riches
Enchantment
When Rain of Riches enters, create two Treasure tokens.
The first spell you cast each turn that mana from a Treasure was spent to cast has cascade. (When you cast the spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.)
| Standard | Not Legal |
| Alchemy | Not Legal |
| Historic | Not Legal |
| Explorer | Not Legal |
| Timeless | Not Legal |
| Pioneer | Not Legal |
| Modern | Not Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Not Legal |
| Duel Commander | Legal |
| Commander 1v1 | Legal |
| Penny Dreadful | Not Legal |
| Pauper | Not Legal |
Decks Using Rain of Riches
| 57 | Bello, Bard of the Brambles | Commander | $ 249 |
| 14 | Mr. House, President and CEO | Commander | $ 458 |
| 13 | Olivia, Opulent Outlaw | Commander | $ 238 |
| 6 | Prosper, Tome-Bound | Commander | $ 493 |
| 4 | Wildsear, Scouring Maw | Commander | $ 280 |
| 4 | Veyran, Voice of Duality | Commander | $ 469 |
| 3 | Korvold, Fae-Cursed King | Commander | $ 975 |
| 3 | Edward Kenway | Commander | $ 572 |
| 3 | Roxanne, Starfall Savant | Commander | $ 636 |
| 3 | Ognis, the Dragon's Lash | Commander | $ 497 |
All Printings
| Outlaws of Thunder Junction Commander | $ 1.51 | 2.79 tix | |
| Streets of New Capenna Commander Planeswalker Stamp Foil | - | - | |
| Streets of New Capenna Commander Extended Foil | - | - | |
| Streets of New Capenna Commander Foil | - | - | |
| Streets of New Capenna Commander | $ 2.25 | - | |
| Streets of New Capenna Commander Extended | $ 8.84 | - | |
| Bloomburrow Commander Cheapest Cheapest Newest | $ 0.66 | 1.66 tix |