Rose Room Treasurer
Bloomburrow Commander
Change Version
![Rose Room Treasurer [BLC]](https://cdn1.mtggoldfish.com/images/gf/Rose+Room+Treasurer+%255BBLC%255D.jpg) 
Rose Room Treasurer
Creature — Ogre Warrior
Alliance — Whenever another creature you control enters, create a Treasure token if this is the first or second time this ability has resolved this turn. Otherwise, you may pay . When you do, Rose Room Treasurer deals X damage to any target.
| Standard | Not Legal | 
| Alchemy | Not Legal | 
| Historic | Not Legal | 
| Explorer | Not Legal | 
| Timeless | Not Legal | 
| Pioneer | Not Legal | 
| Modern | Not Legal | 
| Legacy | Legal | 
| Vintage | Legal | 
| Commander | Legal | 
| Brawl | Not Legal | 
| Duel Commander | Legal | 
| Commander 1v1 | Legal | 
| Penny Dreadful | Not Legal | 
| Pauper | Not Legal | 
Decks Using Rose Room Treasurer
| 67 | Zinnia, Valley's Voice | Commander | $ 650 | 
| 11 | Norin the Wary | Commander | $ 507 | 
| 2 | Kitt Kanto, Mayhem Diva | Commander | $ 266 | 
| 2 | Xira, the Golden Sting | Commander | $ 388 | 
| 2 | Judith, Carnage Connoisseur | Commander | $ 300 | 
| 2 | Roxanne, Starfall Savant | Commander | $ 636 | 
| 2 | Baylen, the Haymaker | Commander | $ 535 | 
| 1 | Karlach, Fury of Avernus // Veteran Soldier | Commander | $ 272 | 
| 1 | Mr. House, President and CEO | Commander | $ 458 | 
| 1 | Magda, the Hoardmaster | Commander | $ 394 | 
All Printings
| Streets of New Capenna Commander Planeswalker Stamp Foil | - | - | |
| Streets of New Capenna Commander Extended Foil | - | - | |
| Streets of New Capenna Commander Foil | - | - | |
| Streets of New Capenna Commander | $ 0.75 | - | |
| Streets of New Capenna Commander Extended | $ 2.46 | - | |
| Bloomburrow Commander Cheapest Cheapest Newest | $ 0.25 | 1.88 tix | 
 
 
