Season of Gathering
Borderless
Bloomburrow
Change Version
Season of Gathering
Sorcery
Choose up to five worth of modes. You may choose the same mode more than once.
— Put a +1/+1 counter on a creature you control. It gains vigilance and trample until end of turn.
— Choose artifact or enchantment. Destroy all permanents of the chosen type.
— Draw cards equal to the greatest power among creatures you control.
Standard | Legal |
Alchemy | Legal |
Historic | Legal |
Explorer | Legal |
Timeless | Legal |
Pioneer | Legal |
Modern | Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Decks Using Season of Gathering
19 | Golgari Midrange | Standard | $ 439 |
8 | Finneas, Ace Archer | Commander | $ 429 |
8 | Clement, the Worrywort | Commander | $ 208 |
8 | Muerra, Trash Tactician | Commander | $ 221 |
7 | Baylen, the Haymaker | Commander | $ 535 |
7 | Gilanra, Caller of Wirewood // Kamahl, Heart of Krosa | Commander | $ 613 |
6 | Kibo, Uktabi Prince | Commander | $ 408 |
6 | Ms. Bumbleflower | Commander | $ 452 |
6 | Lumra, Bellow of the Woods | Commander | $ 408 |
5 | Helga, Skittish Seer | Commander | $ 398 |
All Printings
Bloomburrow Foil | $ 6.60 | 3.75 tix | |
Bloomburrow Borderless Foil | $ 12 | 3.25 tix | |
Bloomburrow Borderless Cheapest | $ 8.00 | 0.30 tix | |
Bloomburrow Cheapest Newest | $ 6.37 | 0.80 tix |