Shield Broker
Bloomburrow Commander
Change Version
Shield Broker
Creature — Octopus Advisor
When Shield Broker enters, put a shield counter on target noncommander creature you don't control. You gain control of that creature for as long as it has a shield counter on it. (If it would be dealt damage or destroyed, remove a shield counter from it instead.)
| Standard | Not Legal |
| Alchemy | Not Legal |
| Historic | Not Legal |
| Explorer | Not Legal |
| Timeless | Not Legal |
| Pioneer | Not Legal |
| Modern | Not Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Not Legal |
| Duel Commander | Legal |
| Commander 1v1 | Legal |
| Penny Dreadful | Not Legal |
| Pauper | Not Legal |
Decks Using Shield Broker
| 49 | Zinnia, Valley's Voice | Commander | $ 650 |
| 2 | Zinnia, Valley's Voice | Commander | $ 650 |
| 1 | Thassa, Deep-Dwelling | Commander | $ 429 |
| 1 | Perrie, the Pulverizer | Commander | $ 211 |
| 1 | Najal, the Storm Runner | Commander | $ 151 |
| 1 | Cirdan the Shipwright | Commander | $ 533 |
| 1 | Meneldor, Swift Savior | Commander | $ 237 |
All Printings
| Streets of New Capenna Commander Planeswalker Stamp Foil | - | - | |
| Streets of New Capenna Commander Extended Foil | - | - | |
| Streets of New Capenna Commander Foil | - | - | |
| Streets of New Capenna Commander | $ 0.25 | - | |
| Streets of New Capenna Commander Extended | $ 0.40 | - | |
| Bloomburrow Commander Cheapest Cheapest Newest | $ 0.22 | 1.57 tix |