Format: Standard
Event: 2024, 7-2
Deck Source:
mtgmelee.com
Deck Date: Aug 10, 2024
Card Breakdown
Below are the most popular cards played in this deck:
Creatures
Lands
Similar Decks
Standard League 2024-08-29
on 2024-08-29
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Gruul Prowess | Sebasgo1 | $ 174 |
5 - 0 | Gruul Prowess | Sebasgo1 | $ 174 |
5 - 0 | Gruul Prowess | TioKadu | $ 158 |
Standard League 2024-08-28
on 2024-08-28
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Gruul Prowess | Danielpena397 | $ 214 |
5 - 0 | Gruul Prowess | Sebasgo1 | $ 174 |
5 - 0 | Gruul Prowess | pat0presidente | $ 247 |
5 - 0 | Gruul Prowess | rastaf | $ 189 |
Standard League 2024-08-27
on 2024-08-27
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Gruul Prowess | Fink64 | $ 259 |
5 - 0 | Gruul Prowess | Broco_Lee | $ 216 |
5 - 0 | Gruul Prowess | Pmizz | $ 215 |
5 - 0 | Gruul Prowess | Broco_Lee | $ 215 |
Standard League 2024-08-26
on 2024-08-26
Pl | Deck | Player | Price |
---|---|---|---|
5 - 0 | Gruul Prowess | Stanley2099 | $ 175 |
5 - 0 | Gruul Prowess | Trey29tyson | $ 215 |
5 - 0 | Gruul Prowess | rastaf | $ 189 |
5 - 0 | Gruul Prowess | Atticus1806 | $ 189 |
Standard Challenge 32 2024-08-25
on 2024-08-25
Pl | Deck | Player | Price |
---|---|---|---|
1st | Gruul Prowess | L1X0 | $ 189 |
8th | Gruul Prowess | O_danielakos | $ 215 |
10th | Gruul Prowess | fingers1991 | $ 215 |
16th | Gruul Prowess | Ti0Patinhas | $ 210 |
21st | Gruul Prowess | Mogged | $ 215 |
31st | Gruul Prowess | slsh | $ 215 |
Standard Challenge 32 2024-08-25 (1)
on 2024-08-25
Pl | Deck | Player | Price |
---|---|---|---|
1st | Gruul Prowess | L1X0 | $ 189 |
8th | Gruul Prowess | O_danielakos | $ 215 |
10th | Gruul Prowess | fingers1991 | $ 215 |
16th | Gruul Prowess | Ti0Patinhas | $ 210 |
21st | Gruul Prowess | Mogged | $ 215 |
31st | Gruul Prowess | slsh | $ 215 |
Standard Challenge 32 2024-08-24
on 2024-08-24
Pl | Deck | Player | Price |
---|---|---|---|
11th | Gruul Prowess | kasa | $ 209 |
28th | Gruul Prowess | Mogged | $ 196 |
Standard Showcase Challenge 2024-08-24
on 2024-08-24
Pl | Deck | Player | Price |
---|---|---|---|
24th | Gruul Prowess | Edel | $ 178 |