Most Played Cards in Standard
Top Cards Overall
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Go for the Throat | 41% | 3.4 | |
2 | Duress | 40% | 3.2 | |
3 | Cut Down | 39% | 3.2 | |
4 | Get Lost | 35% | 2.8 | |
5 | Temporary Lockdown | 33% | 3.5 | |
6 | Liliana of the Veil | 31% | 2.8 | |
7 | Negate | 31% | 2.3 | |
8 | Deep-Cavern Bat | 30% | 3.9 | |
9 | Tranquil Frillback | 28% | 2.4 | |
10 | Sunfall | 27% | 3.4 |
Top Creatures
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Deep-Cavern Bat | 30% | 3.9 | |
2 | Tranquil Frillback | 28% | 2.4 | |
3 | Aclazotz, Deepest Betrayal | 27% | 1.5 | |
4 | Sheoldred, the Apocalypse | 25% | 2.1 | |
5 | Beza, the Bounding Spring | 23% | 2.6 | |
6 | Loran of the Third Path | 19% | 1.8 | |
7 | Tishana's Tidebinder | 19% | 2.8 | |
8 | Preacher of the Schism | 19% | 3.1 | |
9 | Obstinate Baloth | 16% | 2.7 | |
10 | Atraxa, Grand Unifier | 16% | 3.0 |
Top Spells
Card | Cost | % of Decks | # Played | |
---|---|---|---|---|
1 | Go for the Throat | 41% | 3.4 | |
2 | Duress | 40% | 3.2 | |
3 | Cut Down | 39% | 3.2 | |
4 | Get Lost | 35% | 2.8 | |
5 | Temporary Lockdown | 33% | 3.5 | |
6 | Liliana of the Veil | 31% | 2.8 | |
7 | Negate | 31% | 2.3 | |
8 | Sunfall | 27% | 3.4 | |
9 | Urabrask's Forge | 27% | 3.5 | |
10 | Nissa, Ascended Animist | 23% | 1.3 |
Top Lands
Card | % of Decks | # Played | |
---|---|---|---|
1 | Swamp | 58% | 4.1 |
2 | Plains | 52% | 4.1 |
3 | Mountain | 47% | 4.6 |
4 | Fabled Passage | 43% | 3.1 |
5 | Forest | 41% | 3.1 |
6 | Island | 35% | 2.5 |
7 | Fountainport | 34% | 2.1 |
8 | Cavern of Souls | 30% | 2.8 |
9 | Mirrex | 26% | 2.0 |
10 | Blooming Marsh | 19% | 3.8 |