Steelburr Champion
Bloomburrow Commander
Change Version
Steelburr Champion
Creature — Mouse Soldier
Offspring
(You may pay an additional
as you cast this spell. If you do, when this creature enters, create a 1/1 token copy of it.)
Vigilance
Whenever an opponent casts a noncreature spell, put a +1/+1 counter on this creature.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Not Legal |
Decks Using Steelburr Champion
52 | Ms. Bumbleflower | Commander | $ 452 |
33 | Mabel, Heir to Cragflame | Commander | $ 205 |
5 | Baylen, the Haymaker | Commander | $ 535 |
2 | Arthur, Marigold Knight | Commander | $ 731 |
2 | Zinnia, Valley's Voice | Commander | $ 650 |
1 | Tayam, Luminous Enigma | Commander | $ 682 |
1 | Chulane, Teller of Tales | Commander | $ 858 |
1 | Osgir, the Reconstructor | Commander | $ 527 |
1 | Jinnie Fay, Jetmir's Second | Commander | $ 591 |
1 | Sovereign Okinec Ahau | Commander | $ 372 |
All Printings
Bloomburrow Commander Extended Foil Cheapest | - | 0.10 tix | |
Bloomburrow Commander Extended | $ 0.75 | 0.53 tix | |
Bloomburrow Commander Cheapest Newest | $ 0.46 | 2.24 tix |