Sword of the Meek
White-Bordered
Mystery Booster 2
Change Version
Sword of the Meek
Artifact — Equipment
Equipped creature gets +1/+2.
Equip
Whenever a 1/1 creature enters the battlefield under your control, you may return Sword of the Meek from your graveyard to the battlefield, then attach it to that creature.
| Standard | Not Legal |
| Alchemy | Not Legal |
| Historic | Legal |
| Explorer | Not Legal |
| Timeless | Legal |
| Pioneer | Not Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Duel Commander | Legal |
| Commander 1v1 | Legal |
| Penny Dreadful | Not Legal |
| Pauper | Not Legal |
Decks Using Sword of the Meek
| 13 | Breya, Etherium Shaper | Commander | $ 1,299 |
| 9 | Tivit, Seller of Secrets | Commander | $ 1,435 |
| 1 | Mishra, Tamer of Mak Fawa | Commander | $ 428 |
| 1 | Jor Kadeen, First Goldwarden | Commander | $ 237 |
| 1 | Tawnos, Solemn Survivor | Commander | $ 763 |
| 1 | Urza, Chief Artificer | Commander | $ 673 |
| 1 | Jasmine Boreal of the Seven | Commander | $ 138 |
| 1 | Kagha, Shadow Archdruid | Commander | $ 74 |
| 1 | Jan Jansen, Chaos Crafter | Commander | $ 557 |
| 1 | Bjorna, Nightfall Alchemist // Wernog, Rider's Chaplain | Commander | $ 1,520 |
All Printings
| Mystery Booster 2 White-Bordered Newest | - | - | |
| Future Sight Foil | $ 13 | 0.65 tix | |
| Future Sight Cheapest | $ 0.80 | 0.03 tix | |
| The Brothers' War: Retro Frame Artifacts Schematics Foil | $ 0.96 | 0.10 tix | |
| The Brothers' War: Retro Frame Artifacts Retro Foil | $ 0.55 | 0.10 tix | |
| The Brothers' War: Retro Frame Artifacts Schematics | $ 0.50 | 0.27 tix | |
| The Brothers' War: Retro Frame Artifacts Retro Cheapest | $ 0.40 | 0.07 tix | |
| Double Masters Foil | $ 0.96 | 1.35 tix | |
| Double Masters | $ 0.50 | 0.10 tix |