Thickest in the Thicket
Extended
Bloomburrow Commander
Change Version
Thickest in the Thicket
Enchantment
When Thickest in the Thicket enters, put X +1/+1 counters on target creature, where X is that creature's power.
At the beginning of your end step, draw two cards if you control the creature with the greatest power or tied for the greatest power.
| Standard | Not Legal |
| Alchemy | Not Legal |
| Historic | Not Legal |
| Explorer | Not Legal |
| Timeless | Not Legal |
| Pioneer | Not Legal |
| Modern | Not Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Not Legal |
| Duel Commander | Legal |
| Commander 1v1 | Legal |
| Penny Dreadful | Not Legal |
| Pauper | Not Legal |
Decks Using Thickest in the Thicket
| 88 | Bello, Bard of the Brambles | Commander | $ 249 |
| 9 | Wildsear, Scouring Maw | Commander | $ 280 |
| 5 | Thrun, Breaker of Silence | Commander | $ 152 |
| 5 | Muerra, Trash Tactician | Commander | $ 221 |
| 2 | Ghalta, Primal Hunger | Commander | $ 272 |
| 2 | Dromoka, the Eternal | Commander | $ 170 |
| 1 | Sovereign Okinec Ahau | Commander | $ 372 |
| 1 | Morophon, the Boundless | Commander | $ 1,017 |
| 1 | Gishath, Sun's Avatar | Commander | $ 416 |
| 1 | Ms. Bumbleflower | Commander | $ 452 |
All Printings
| Bloomburrow Commander Extended Foil Cheapest | - | 0.10 tix | |
| Bloomburrow Commander Extended Cheapest | $ 0.78 | 0.85 tix | |
| Bloomburrow Commander Newest | $ 0.95 | 2.34 tix |