Tinder Wall
Futureshifted
Mystery Booster 2
Change Version
Tinder Wall
Creature — Plant Wall
Defender (This creature can't attack.)
Sacrifice Tinder Wall: Add
.
, Sacrifice Tinder Wall: It deals 2 damage to target creature it's blocking.
Standard | Not Legal |
Alchemy | Not Legal |
Historic | Not Legal |
Explorer | Not Legal |
Timeless | Not Legal |
Pioneer | Not Legal |
Modern | Not Legal |
Legacy | Legal |
Vintage | Legal |
Commander | Legal |
Brawl | Not Legal |
Duel Commander | Legal |
Commander 1v1 | Legal |
Penny Dreadful | Not Legal |
Pauper | Legal |
Decks Using Tinder Wall
29 | Flubs, the Fool | Commander | $ 1,086 |
7 | Najeela, the Blade-Blossom | Commander | $ 2,088 |
7 | Haldan, Avid Arcanist // Pako, Arcane Retriever | Commander | $ 850 |
7 | Jenson Carthalion, Druid Exile | Commander | $ 1,178 |
4 | Etali, Primal Conqueror | Commander | $ 815 |
3 | Korvold, Fae-Cursed King | Commander | $ 975 |
3 | Minsc & Boo, Timeless Heroes | Commander | $ 712 |
3 | Dargo, the Shipwrecker // Thrasios, Triton Hero | Commander | $ 6,362 |
2 | Baylen, the Haymaker | Commander | $ 535 |
2 | Blanka, Ferocious Friend | Commander | $ 326 |
All Printings
Promo: Magic Online 158837 | - | 0.05 tix | |
Masters Edition II Foil | - | 0.32 tix | |
Masters Edition II Cheapest | - | 0.04 tix | |
Mystery Booster 2 Futureshifted Foil | - | - | |
Mystery Booster 2 Futureshifted Newest | - | - | |
Ice Age Cheapest | $ 0.67 | 0.10 tix | |
Coldsnap Theme Deck | $ 2.75 | - |