War of the Spark
Release Dates
May 3, 2019
Set Information
Three-Letter Code: WAR
Price History
Card Num | Card | Mana Cost | Rarity | MTGO Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
160 | Finale of Devastation | Mythic | 1.80 tix | 0.13 tix | 8% | 0.21 tix | 13% | |
79 | Bolas's Citadel | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
97 | Liliana, Dreadhorde General | Mythic | 0.07 tix | 0.04 tix | 133% | 0.02 tix | 43% | |
54 | Jace, Wielder of Mysteries | Rare | 0.12 tix | 0.00 tix | 0% | -0.01 tix | -8% | |
62 | Narset's Reversal | Rare | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
16 | God-Eternal Oketra | Mythic | 0.06 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
1 | Karn, the Great Creator | Rare | 7.35 tix | 0.33 tix | 5% | 0.83 tix | 13% | |
163 | God-Eternal Rhonas | Mythic | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
68 | Spark Double | Rare | 0.02 tix | 0.00 tix | 0% | -0.01 tix | -38% | |
92 | God-Eternal Bontu | Mythic | 0.12 tix | 0.00 tix | 0% | 0.01 tix | 9% | |
207 | Nicol Bolas, Dragon-God | Mythic | 0.03 tix | 0.00 tix | 0% | -0.01 tix | -25% | |
221 | Teferi, Time Raveler | Rare | 4.65 tix | -0.12 tix | -3% | 0.35 tix | 8% | |
169 | Nissa, Who Shakes the World | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
193 | Dovin's Veto | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
245 | Emergence Zone | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
159 | Evolution Sage | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
53 | God-Eternal Kefnet | Mythic | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
133 | Ilharg, the Raze-Boar | Mythic | 0.02 tix | 0.00 tix | 0% | -0.01 tix | -38% | |
115 | Bolt Bend | Uncommon | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
248 | Karn's Bastion | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
211 | Ral, Storm Conduit | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
137 | Krenko, Tin Street Kingpin | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
217 | Sorin, Vengeful Bloodlord | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
12 | Finale of Glory | Mythic | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
191 | Domri, Anarch of Bolas | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
228 | Ashiok, Dream Render | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
271 | Guildpact Informant | Common | 7.26 tix | 0.00 tix | 0% | 0.11 tix | 2% | |
52 | Flux Channeler | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
94 | Kaya's Ghostform | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
24 | Parhelion II | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
206 | Neoform | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
180 | Vivien, Champion of the Wilds | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
2 | Ugin, the Ineffable | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
184 | Ajani, the Greathearted | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
91 | Finale of Eternity | Mythic | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
13 | Gideon Blackblade | Mythic | 0.15 tix | 0.00 tix | 0% | 0.01 tix | 7% | |
232 | Kiora, Behemoth Beckoner | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
125 | Dreadhorde Arcanist | Rare | 0.31 tix | 0.00 tix | 0% | -0.08 tix | -21% | |
208 | Niv-Mizzet Reborn | Mythic | 0.07 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
188 | Cruel Celebrant | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
172 | Planewide Celebration | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
197 | Feather, the Redeemed | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
61 | Narset, Parter of Veils | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
238 | God-Pharaoh's Statue | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
127 | Finale of Promise | Mythic | 0.17 tix | 0.00 tix | 0% | 0.02 tix | 13% | |
51 | Finale of Revelation | Mythic | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
86 | Dreadhorde Invasion | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
226 | Widespread Brutality | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
100 | Ob Nixilis, the Hate-Twisted | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
204 | Mayhem Devil | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
89 | The Elderspell | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
82 | Command the Dreadhorde | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
59 | Lazotep Plating | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
213 | Roalesk, Apex Hybrid | Mythic | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
140 | Neheb, Dreadhorde Champion | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
28 | Ravnica at War | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
30 | Single Combat | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
224 | Tolsimir, Friend to Wolves | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
99 | Massacre Girl | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
119 | Chandra, Fire Artisan | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
220 | Tamiyo, Collector of Tales | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
218 | Soul Diviner | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
244 | Blast Zone | Rare | 0.17 tix | 0.00 tix | 0% | 0.01 tix | 6% | |
143 | Sarkhan the Masterless | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
187 | Casualties of War | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
214 | Role Reversal | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
196 | Enter the God-Eternals | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
46 | Contentious Plan | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
190 | Despark | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
45 | Commence the Endgame | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
189 | Deathsprout | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
194 | Dreadhorde Butcher | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
272 | Jace's Projection | Uncommon | 1.07 tix | 0.00 tix | 0% | 0.07 tix | 7% | |
219 | Storrev, Devkarin Lich | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
209 | Oath of Kaya | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
216 | Solar Blaze | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
50 | Fblthp, the Lost | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
18 | Ignite the Beacon | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
203 | Living Twister | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
37 | The Wanderer | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
181 | Vivien's Arkbow | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
83 | Davriel, Rogue Shadowmage | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
223 | Time Wipe | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
164 | Jiang Yanggu, Wildcrafter | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
34 | Tomik, Distinguished Advokist | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
234 | Saheeli, Sublime Artificer | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
152 | Awakening of Vitu-Ghazi | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
210 | Pledge of Unity | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
66 | Silent Submersible | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
85 | Deliver Unto Evil | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
186 | Bioessence Hydra | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
230 | Huatli, the Sun's Heart | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
198 | Gleaming Overseer | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
273 | Jace's Ruse | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
268 | Gideon's Company | Uncommon | 7.27 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
32 | Teyo, the Shieldmage | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
229 | Dovin, Hand of Control | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
267 | Gideon's Battle Cry | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
72 | Teferi's Time Twist | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
138 | Mizzium Tank | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
111 | Vizier of the Scorpion | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
236 | Vraska, Swarm's Eminence | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
247 | Interplanar Beacon | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
201 | Invade the City | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
146 | Tibalt, Rakish Instigator | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
171 | Paradise Druid | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
150 | Arlinn, Voice of the Pack | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
98 | Liliana's Triumph | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
41 | Augur of Bolas | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
235 | Samut, Tyrant Smasher | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
231 | Kaya, Bane of the Dead | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
167 | Mowu, Loyal Companion | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
185 | Angrath's Rampage | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
227 | Angrath, Captain of Chaos | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
233 | Nahiri, Storm of Stone | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
202 | Leyline Prowler | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
17 | Grateful Apparition | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
205 | Merfolk Skydiver | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
249 | Mobilized District | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
49 | Eternal Skylord | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
56 | Kasmina, Enigmatic Mentor | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
27 | Rally of Wings | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
135 | Jaya, Venerated Firemage | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
192 | Domri's Ambush | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
126 | Dreadhorde Twins | Uncommon | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
237 | Firemind Vessel | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
6 | Bond of Discipline | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
43 | Bond of Insight | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
200 | Huatli's Raptor | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
225 | Tyrant's Scorn | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
3 | Ugin's Conjurant | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
149 | Arboreal Grazer | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
195 | Elite Guardmage | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
199 | Heartwarming Redemption | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
241 | Mana Geode | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
269 | Orzhov Guildgate | Common | 1.92 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
222 | Tenth District Legionnaire | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
170 | Nissa's Triumph | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
80 | Bond of Revival | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
31 | Sunblade Angel | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
274 | Simic Guildgate | Common | 1.66 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
4 | Ajani's Pridemate | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
147 | Tibalt's Rager | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
132 | Honor the God-Pharaoh | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
117 | Burning Prophet | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
142 | Samut's Sprint | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
15 | Gideon's Triumph | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
90 | Eternal Taskmaster | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
96 | Lazotep Reaver | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
77 | Banehound | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
65 | Rescuer Sphinx | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
154 | Bloom Hulk | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
173 | Pollenbright Druid | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
124 | Devouring Hellion | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
158 | Courage in Crisis | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
122 | Cyclops Electromancer | Uncommon | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
157 | Challenger Troll | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
212 | Ral's Outburst | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
121 | Chandra's Triumph | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
55 | Jace's Triumph | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
155 | Bond of Flourishing | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
116 | Bond of Passion | Uncommon | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
178 | Storm the Citadel | Uncommon | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
26 | Prison Realm | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
102 | Price of Betrayal | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
215 | Rubblebelt Rioters | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
14 | Gideon's Sacrifice | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
266 | Desperate Lunge | Common | 2.95 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
78 | Bleeding Edge | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
175 | Return to Nature | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
246 | Gateway Plaza | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
87 | Dreadmalkin | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
75 | Wall of Runes | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
254 | Island254 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
258 | Swamp258 | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
182 | Vivien's Grizzly | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
162 | Giant Growth | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
130 | Grim Initiate | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
145 | Spellgorger Weird | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
76 | Aid the Fallen | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
57 | Kasmina's Transmutation | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
8 | Charmed Stray | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
44 | Callous Dismissal | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
263 | Forest263 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
264 | Forest264 | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
259 | Mountain259 | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
38 | Wanderer's Strike | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
23 | Martyr for the Cause | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
71 | Tamiyo's Epiphany | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
168 | New Horizons | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
42 | Aven Eternal | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
261 | Mountain261 | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
9 | Defiant Strike | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
120 | Chandra's Pyrohelix | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
105 | Spark Harvest | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
239 | Guild Globe | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
151 | Arlinn's Wolf | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
106 | Spark Reaper | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
262 | Forest262 | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
250 | Plains250 | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
257 | Swamp257 | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
63 | No Escape | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
112 | Vraska's Finisher | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
93 | Herald of the Dreadhorde | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
101 | Ob Nixilis's Cruelty | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
64 | Relentless Advance | Common | 0.05 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
47 | Crush Dissent | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
60 | Naga Eternal | Common | 0.05 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
48 | Erratic Visionary | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
29 | Rising Populace | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
113 | Ahn-Crop Invader | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
33 | Teyo's Lightshield | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
84 | Davriel's Shadowfugue | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
58 | Kiora's Dambreaker | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
74 | Totally Lost | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
95 | Lazotep Behemoth | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
104 | Sorin's Thirst | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
139 | Nahiri's Stoneblades | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
134 | Invading Manticore | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
7 | Bulwark Giant | Common | 0.05 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
69 | Spellkeeper Weird | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
25 | Pouncing Lynx | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
39 | War Screecher | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
174 | Primordial Wurm | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
183 | Wardscale Crocodile | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
70 | Stealth Mission | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
22 | Makeshift Battalion | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
240 | Iron Bully | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
153 | Band Together | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
129 | Goblin Assault Team | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
131 | Heartfire | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
114 | Blindblast | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
128 | Goblin Assailant | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
148 | Turret Ogre | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
177 | Steady Aim | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
103 | Shriekdiver | Common | 0.05 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
161 | Forced Landing | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
123 | Demolish | Common | 0.05 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
21 | Loxodon Sergeant | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
20 | Law-Rune Enforcer | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
243 | Saheeli's Silverwing | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
136 | Jaya's Greeting | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
35 | Topple the Statue | Common | 0.05 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
179 | Thundering Ceratok | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
141 | Raging Kronch | Common | 0.05 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
166 | Kronch Wrangler | Common | 0.05 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
118 | Chainwhip Cyclops | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
108 | Toll of the Invasion | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
156 | Centaur Nurturer | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
40 | Ashiok's Skulker | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
144 | Sarkhan's Catharsis | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
81 | Charity Extractor | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
107 | Tithebearer Giant | Common | 0.05 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
88 | Duskmantle Operative | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
110 | Vampire Opportunist | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
36 | Trusted Pegasus | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
10 | Divine Arrow | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
109 | Unlikely Aid | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
19 | Ironclad Krovod | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
11 | Enforcer Griffin | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
5 | Battlefield Promotion | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
176 | Snarespinner | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
165 | Kraul Stinger | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
242 | Prismite | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
67 | Sky Theater Strix | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
73 | Thunder Drake | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
253 | Island253 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
255 | Island255 | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
260 | Mountain260 | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
