Worldwake
Release Dates
Feb 5, 2010
Set Information
Three-Letter Code: WWK
Price History
Card Num | Card | Mana Cost | Rarity | MTGO Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
136 | Eye of Ugin | Mythic | 0.30 tix | 0.01 tix | 3% | -0.01 tix | -3% | |
121 | Amulet of Vigor | Rare | 1.51 tix | -0.21 tix | -12% | -0.32 tix | -18% | |
31 | Jace, the Mind Sculptor | Mythic | 2.16 tix | 0.00 tix | 0% | 0.23 tix | 12% | |
20 | Stoneforge Mystic | Rare | 0.59 tix | -0.03 tix | -5% | 0.07 tix | 13% | |
40 | Thada Adel, Acquisitor | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
110 | Quest for Renewal | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
106 | Joraga Warcaller | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
35 | Quest for Ula's Temple | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
72 | Bazaar Trader | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
96 | Avenger of Zendikar | Mythic | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
109 | Omnath, Locus of Mana | Mythic | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
49 | Anowon, the Ruin Sage | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
122 | Basilisk Collar | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
59 | Kalastria Highborn | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
105 | Harabaz Druid | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
98 | Canopy Cover | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
47 | Abyssal Persecutor | Mythic | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
119 | Novablast Wurm | Mythic | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
37 | Selective Memory | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
86 | Quest for the Goblin Lord | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
1 | Admonition Angel | Mythic | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
120 | Wrexial, the Risen Deep | Mythic | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
57 | Death's Shadow | Rare | 0.18 tix | -0.02 tix | -10% | -0.04 tix | -18% | |
132 | Bojuka Bog | Common | 0.82 tix | 0.14 tix | 21% | -0.39 tix | -32% | |
81 | Dragonmaster Outcast | Mythic | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
16 | Perimeter Captain | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
131 | Walking Atlas | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
64 | Quest for the Nihil Stone | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
133 | Celestial Colonnade | Rare | 0.11 tix | -0.03 tix | -21% | 0.00 tix | 0% | |
76 | Comet Storm | Mythic | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
138 | Khalni Garden | Common | 1.07 tix | 0.08 tix | 8% | 0.43 tix | 67% | |
108 | Nature's Claim | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
22 | Terra Eternal | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
134 | Creeping Tar Pit | Rare | 0.21 tix | -0.04 tix | -16% | -0.01 tix | -5% | |
141 | Raging Ravine | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
90 | Searing Blaze | Common | 0.32 tix | -0.06 tix | -16% | -0.07 tix | -18% | |
137 | Halimar Depths | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
139 | Lavaclaw Reaches | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
32 | Jwari Shapeshifter | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
144 | Stirring Wildwood | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
87 | Ricochet Trap | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
115 | Terastodon | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
21 | Talus Paladin | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
74 | Chain Reaction | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
123 | Everflowing Chalice | Uncommon | 0.03 tix | -0.01 tix | -25% | 0.00 tix | 0% | |
113 | Strength of the Tajuru | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
84 | Kazuul, Tyrant of the Cliffs | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
85 | Mordant Dragon | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
53 | Butcher of Malakir | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
118 | Wolfbriar Elemental | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
127 | Lodestone Golem | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
145 | Tectonic Edge | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
48 | Agadeem Occultist | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
95 | Arbor Elf | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
3 | Archon of Redemption | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
130 | Seer's Sundial | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
26 | Dispel | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
13 | Loam Lion | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
15 | Marshal's Anthem | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
104 | Groundswell | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
79 | Cunning Sparkmage | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
66 | Scrib Nibblers | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
28 | Goliath Sphinx | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
93 | Stone Idol Trap | Rare | 0.02 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
7 | Hada Freeblade | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
19 | Ruin Ghost | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
107 | Leatherback Baloth | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
12 | Lightkeeper of Emeria | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
114 | Summit Apes | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
41 | Tideforce Elemental | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
99 | Explore | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
135 | Dread Statuary | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
11 | Kor Firewalker | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
94 | Tuktuk Scrapper | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
43 | Twitch | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
50 | Bloodhusk Ritualist | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
75 | Claws of Valakut | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
97 | Bestial Menace | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
71 | Akoum Battlesinger | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
54 | Caustic Crawler | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
80 | Deathforge Shaman | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
30 | Horizon Drake | Uncommon | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
124 | Hammer of Ruin | Uncommon | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
17 | Refraction Trap | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
18 | Rest for the Weary | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
88 | Roiling Terrain | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
34 | Permafrost Trap | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
62 | Pulse Tracker | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
63 | Quag Vampires | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
61 | Nemesis Trap | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
129 | Razor Boomerang | Uncommon | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
68 | Smother | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
111 | Slingbow Trap | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
38 | Spell Contortion | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
89 | Rumbling Aftershocks | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
143 | Smoldering Spires | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
142 | Sejiri Steppe | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
36 | Sejiri Merfolk | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
92 | Slavering Nulls | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
67 | Shoreline Salvager | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
45 | Voyager Drake | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
44 | Vapor Snare | Uncommon | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
42 | Treasure Hunt | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
70 | Urge to Feed | Uncommon | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
29 | Halimar Excavator | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
91 | Skitter of Lizards | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
46 | Wind Zendikon | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
116 | Vastwood Animist | Uncommon | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
125 | Hedron Rover | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
60 | Mire's Toll | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
140 | Quicksand | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
27 | Enclave Elite | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
25 | Calcite Snapper | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
51 | Bojuka Brigand | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
2 | Apex Hawks | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
73 | Bull Rush | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
24 | Aether Tradewinds | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
52 | Brink of Disaster | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
78 | Crusher Zendikon | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
83 | Grotag Thrasher | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
5 | Fledgling Griffin | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
103 | Graypelt Hunter | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
56 | Dead Reckoning | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
82 | Goblin Roughrider | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
101 | Gnarlid Pack | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
55 | Corrupted Zendikon | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
100 | Feral Contest | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
102 | Grappler Spider | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
77 | Cosi's Ravager | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
58 | Jagwasp Swarm | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
10 | Kitesail Apprentice | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
9 | Join the Ranks | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
126 | Kitesail | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
6 | Guardian Zendikon | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
33 | Mysteries of the Deep | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
14 | Marsh Threader | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
128 | Pilgrim's Eye | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
112 | Snapping Creeper | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
65 | Ruthless Cullblade | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
69 | Tomb Hex | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
117 | Vastwood Zendikon | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
23 | Veteran's Reflexes | Common | 0.03 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
4 | Battle Hurda | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
8 | Iona's Judgment | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% | |
39 | Surrakar Banisher | Common | 0.04 tix | 0.00 tix | 0% | 0.00 tix | 0% |
Showing 145 Cards.