Zinnia, Valley's Voice
Borderless
Bloomburrow Commander
Change Version
Zinnia, Valley's Voice
Legendary Creature — Bird Bard
Flying
Zinnia, Valley's Voice gets +X/+0, where X is the number of other creatures you control with base power 1.
Creature spells you cast have offspring
. (You may pay an additional
as you cast a creature spell. If you do, when that creature enters, create a 1/1 token copy of it.)
| Standard | Not Legal |
| Alchemy | Not Legal |
| Historic | Not Legal |
| Explorer | Not Legal |
| Timeless | Not Legal |
| Pioneer | Not Legal |
| Modern | Not Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Not Legal |
| Duel Commander | Legal |
| Commander 1v1 | Legal |
| Penny Dreadful | Not Legal |
| Pauper | Not Legal |
Decks Using Zinnia, Valley's Voice
| 119 | Zinnia, Valley's Voice | Commander | $ 650 |
| 1 | Sisay, Weatherlight Captain | Commander | $ 1,372 |
| 1 | Vadrok, Apex of Thunder | Commander | $ 779 |
| 1 | Jared Carthalion | Commander | $ 509 |
| 1 | Tetzin, Gnome Champion | Commander | $ 397 |
| 1 | Satya, Aetherflux Genius | Commander | $ 277 |
All Printings
| Bloomburrow Commander Imagine: Critters - Anime - Raised Foil Foil | $ 89 | 2.00 tix | |
| Bloomburrow Commander Borderless Foil Cheapest | $ 0.96 | 2.00 tix | |
| Bloomburrow Commander Borderless Cheapest Newest | $ 1.08 | 0.20 tix |